
| Rank | Country | Years | Year | |
|---|---|---|---|---|
| 1. | Monaco | 93.71 | 2013 (Est.) | |
| 2. | Japan | 87.71 | 2013 (Est.) | |
| 3. | Macau | 87.56 | 2013 (Est.) | |
| 4. | Singapore | 86.64 | 2013 (Est.) | |
| 5. | San Marino | 85.88 | 2013 (Est.) | |
| 6. | Hong Kong | 85.14 | 2013 (Est.) | |
| 7. | Guernsey | 85.12 | 2013 (Est.) | |
| 8. | Andorra | 84.83 | 2013 (Est.) | |
| 9. | Italy | 84.73 | 2013 (Est.) | |
| 10. | France | 84.72 | 2013 (Est.) | |
| 11. | Canary Islands | 84.57 | 2013 (Est.) | |
| 12. | Australia | 84.54 | 2013 (Est.) | |
| 13. | Canada | 84.31 | 2013 (Est.) | |
| 14. | Liechtenstein | 84.29 | 2013 (Est.) | |
| 15. | Switzerland | 84.26 | 2013 (Est.) | |
| 16. | Bermuda | 84.2 | 2013 (Est.) | |
| 17. | Channel Islands | 84.15 | 2013 (Est.) | |
| 18. | Sweden | 83.75 | 2013 (Est.) | |
| 19. | Anguilla | 83.74 | 2013 (Est.) | |
| 20. | Cayman Islands | 83.64 | 2013 (Est.) | |
| 21. | Israel | 83.49 | 2013 (Est.) | |
| 22. | Iceland | 83.42 | 2013 (Est.) | |
| 23. | Luxembourg | 83.33 | 2013 (Est.) | |
| 24. | Norway | 83.27 | 2013 (Est.) | |
| 25. | Netherlands | 83.21 | 2013 (Est.) | |
| 26. | Finland | 83.15 | 2013 (Est.) | |
| 27. | Austria | 83.1 | 2013 (Est.) | |
| 28. | Belgium | 83.08 | 2013 (Est.) | |
| 29. | Puerto Rico | 82.97 | 2013 (Est.) | |
| 30. | New Zealand | 82.94 | 2013 (Est.) | |
| 31. | Greece | 82.93 | 2013 (Est.) | |
| 32. | South Korea | 82.91 | 2013 (Est.) | |
| 33. | Bosnia and Herzegovina | 82.91 | 2013 (Est.) | |
| 34. | U.S. Virgin Islands | 82.83 | 2013 (Est.) | |
| 35. | Ireland | 82.83 | 2013 (Est.) | |
| 36. | Germany | 82.72 | 2013 (Est.) | |
| 37. | Faroe Islands | 82.64 | 2013 (Est.) | |
| 38. | Isle of Man | 82.61 | 2013 (Est.) | |
| 39. | Saint Pierre and Miquelon | 82.56 | 2013 (Est.) | |
| 40. | United Kingdom | 82.54 | 2013 (Est.) | |
| 41. | Saint Martin | 82.48 | 2013 (Est.) | |
| 42. | Saint Barthélemy | 82.48 | 2013 (Est.) | |
| 43. | Malta | 82.41 | 2013 (Est.) | |
| 44. | Wallis and Futuna | 82.4 | 2013 (Est.) | |
| 45. | Portugal | 82.32 | 2013 (Est.) | |
| 46. | Turks and Caicos Islands | 82.27 | 2013 (Est.) | |
| 47. | Saint Helena | 82.14 | 2013 (Est.) | |
| 48. | Gibraltar | 82.03 | 2013 (Est.) | |
| 49. | Guam | 81.89 | 2013 (Est.) | |
| 50. | Jordan | 81.77 | 2013 (Est.) | |
| 51. | Taiwan | 81.69 | 2013 (Est.) | |
| 52. | Slovenia | 81.53 | 2013 (Est.) | |
| 53. | Denmark | 81.47 | 2013 (Est.) | |
| 54. | Chile | 81.47 | 2013 (Est.) | |
| 55. | New Caledonia | 81.37 | 2013 (Est.) | |
| 56. | Montenegro | 81.25 | 2013 (Est.) | |
| 57. | United States of America | 81.17 | 2013 (Est.) | |
| 58. | Georgia | 81.17 | 2013 (Est.) | |
| 59. | Cyprus | 81.09 | 2013 (Est.) | |
| 60. | Panama | 81.04 | 2013 (Est.) | |
| 61. | Czech Republic | 81.01 | 2013 (Est.) | |
| 62. | Lithuania | 80.84 | 2013 (Est.) | |
| 63. | Costa Rica | 80.83 | 2013 (Est.) | |
| 64. | Argentina | 80.73 | 2013 (Est.) | |
| 65. | Albania | 80.67 | 2013 (Est.) | |
| 66. | Bahrain | 80.63 | 2013 (Est.) | |
| 67. | Poland | 80.62 | 2013 (Est.) | |
| 68. | Cuba | 80.46 | 2013 (Est.) | |
| 69. | Libya | 80.46 | 2013 (Est.) | |
| 70. | Slovakia | 80.31 | 2013 (Est.) | |
| 71. | Northern Mariana Islands | 80.26 | 2013 (Est.) | |
| 72. | Qatar | 80.25 | 2013 (Est.) | |
| 73. | Netherlands Antilles | 80.16 | 2013 (Est.) | |
| 74. | Saint Lucia | 80.08 | 2013 (Est.) | |
| 75. | Croatia | 80 | 2013 (Est.) | |
| 76. | Sint Maarten | 79.99 | 2013 (Est.) | |
| 77. | Dominican Republic | 79.88 | 2013 (Est.) | |
| 78. | Uruguay | 79.86 | 2013 (Est.) | |
| 79. | Mexico | 79.83 | 2013 (Est.) | |
| 80. | Sri Lanka | 79.79 | 2013 (Est.) | |
| 81. | Mayotte | 79.72 | 2013 (Est.) | |
| 82. | United Arab Emirates | 79.63 | 2013 (Est.) | |
| 83. | Morocco | 79.53 | 2013 (Est.) | |
| 84. | Dominica | 79.49 | 2013 (Est.) | |
| 85. | British Virgin Islands | 79.45 | 2013 (Est.) | |
| 86. | Estonia | 79.4 | 2013 (Est.) | |
| 87. | Paraguay | 79.35 | 2013 (Est.) | |
| 88. | Ecuador | 79.25 | 2013 (Est.) | |
| 89. | Aruba | 79.25 | 2013 (Est.) | |
| 90. | Hungary | 79.19 | 2013 (Est.) | |
| 91. | Brunei | 78.97 | 2013 (Est.) | |
| 92. | French Polynesia | 78.93 | 2013 (Est.) | |
| 93. | Seychelles | 78.76 | 2013 (Est.) | |
| 94. | Kuwait | 78.75 | 2013 (Est.) | |
| 95. | Mauritius | 78.58 | 2013 (Est.) | |
| 96. | Latvia | 78.53 | 2013 (Est.) | |
| 97. | Colombia | 78.42 | 2013 (Est.) | |
| 98. | Macedonia | 78.33 | 2013 (Est.) | |
| 99. | Romania | 78.13 | 2013 (Est.) | |
| 100. | Cook Islands | 78.09 | 2013 (Est.) |
← previous |