Rank | Country | Years | Year | |
---|---|---|---|---|
228. | Namibia | 49.51 | 2023 | |
227. | South Africa | 51.32 | 2023 | |
226. | Lesotho | 52.86 | 2023 | |
225. | Gabon | 53.37 | 2023 | |
224. | Botswana | 53.55 | 2023 | |
223. | Swaziland | 53.89 | 2023 | |
222. | Chad | 54.2 | 2023 | |
221. | Guinea-Bissau | 55.23 | 2023 | |
220. | Afghanistan | 55.71 | 2023 | |
219. | Zambia | 55.75 | 2023 | |
218. | Mozambique | 56.9 | 2023 | |
217. | Uganda | 57.05 | 2023 | |
216. | Central African Republic | 57.08 | 2023 | |
215. | Tanzania | 57.1 | 2023 | |
214. | Malawi | 57.12 | 2023 | |
213. | Somalia | 57.51 | 2023 | |
212. | Cameroon | 58.94 | 2023 | |
211. | Zimbabwe | 59.55 | 2023 | |
210. | Niger | 59.85 | 2023 | |
209. | Republic of Congo | 59.87 | 2023 | |
208. | Mali | 59.9 | 2023 | |
207. | Angola | 60 | 2023 | |
206. | Nigeria | 60.05 | 2023 | |
205. | Burkina Faso | 60.22 | 2023 | |
204. | Democratic Republic of the Congo | 61.83 | 2023 | |
203. | Cote d'Ivoire | 62.08 | 2023 | |
202. | Ethiopia | 63.37 | 2023 | |
201. | Liberia | 63.65 | 2023 | |
200. | Sierra Leone | 63.78 | 2023 | |
199. | Rwanda | 64.81 | 2023 | |
198. | Guinea | 65.37 | 2023 | |
197. | Burundi | 65.89 | 2023 | |
196. | Benin | 66.17 | 2023 | |
195. | Senegal | 66.62 | 2023 | |
194. | Sudan | 67.31 | 2023 | |
193. | Kenya | 67.49 | 2023 | |
192. | Haiti | 67.65 | 2023 | |
191. | Equatorial Guinea | 68.09 | 2023 | |
190. | Western Sahara | 68.13 | 2023 | |
189. | Mauritania | 68.13 | 2023 | |
188. | Ghana | 68.31 | 2023 | |
187. | Djibouti | 68.45 | 2023 | |
186. | Eritrea | 68.49 | 2023 | |
185. | Sao Tome and Principe | 68.96 | 2023 | |
184. | Laos | 68.99 | 2023 | |
183. | The Gambia | 69 | 2023 | |
182. | Comoros | 69.21 | 2023 | |
181. | Cambodia | 69.68 | 2023 | |
180. | Madagascar | 70.19 | 2023 | |
179. | Yemen | 70.34 | 2023 | |
178. | Papua New Guinea | 70.37 | 2023 | |
177. | Togo | 70.46 | 2023 | |
176. | Vanuatu | 70.85 | 2023 | |
175. | Kiribati | 71.24 | 2023 | |
174. | Tuvalu | 71.26 | 2023 | |
173. | Myanmar | 71.63 | 2023 | |
172. | Belize | 71.72 | 2023 | |
171. | Nepal | 71.72 | 2023 | |
170. | Pakistan | 72.18 | 2023 | |
169. | India | 72.18 | 2023 | |
168. | Nauru | 72.86 | 2023 | |
167. | Tajikistan | 73.3 | 2023 | |
166. | Honduras | 73.64 | 2023 | |
165. | Bolivia | 74.3 | 2023 | |
164. | East Timor | 74.33 | 2023 | |
163. | Russia | 74.66 | 2023 | |
162. | Mongolia | 74.69 | 2023 | |
161. | Guyana | 74.74 | 2023 | |
160. | Bhutan | 74.75 | 2023 | |
159. | Iran | 74.97 | 2023 | |
158. | Montserrat | 74.99 | 2023 | |
157. | Turkmenistan | 75.32 | 2023 | |
156. | Bangladesh | 75.33 | 2023 | |
155. | Iraq | 75.66 | 2023 | |
154. | Kosovo | 75.91 | 2023 | |
153. | Ukraine | 76.12 | 2023 | |
152. | The Bahamas | 76.23 | 2023 | |
151. | Jamaica | 76.27 | 2023 | |
150. | Guatemala | 76.32 | 2023 | |
149. | North Korea | 76.41 | 2023 | |
148. | Cape Verde | 76.42 | 2023 | |
147. | Suriname | 76.68 | 2023 | |
146. | Moldova | 76.73 | 2023 | |
145. | Federated States of Micronesia | 76.92 | 2023 | |
144. | Greenland | 77.07 | 2023 | |
143. | Marshall Islands | 77.25 | 2023 | |
142. | Indonesia | 77.29 | 2023 | |
141. | Fiji | 77.31 | 2023 | |
140. | Nicaragua | 77.37 | 2023 | |
139. | Kyrgyzstan | 77.49 | 2023 | |
138. | Kazakhstan | 77.55 | 2023 | |
137. | Azerbaijan | 77.61 | 2023 | |
136. | Trinidad and Tobago | 77.64 | 2023 | |
135. | Peru | 77.67 | 2023 | |
134. | Turkey | 77.69 | 2023 | |
133. | Vietnam | 77.86 | 2023 | |
132. | Philippines | 77.91 | 2023 | |
131. | Palau | 78.21 | 2023 | |
130. | Egypt | 78.41 | 2023 | |
129. | Samoa | 78.46 | 2023 |
← previous |