Rank | Country | Years | Year | |
---|---|---|---|---|
228. | Namibia | 54.93 | 2049 (Est.) | |
227. | Botswana | 57.88 | 2049 (Est.) | |
226. | Swaziland | 59.53 | 2049 (Est.) | |
225. | South Africa | 61.81 | 2049 (Est.) | |
224. | Gabon | 62.08 | 2049 (Est.) | |
223. | Chad | 64.71 | 2049 (Est.) | |
222. | Guinea-Bissau | 65.74 | 2049 (Est.) | |
221. | Malawi | 66.18 | 2049 (Est.) | |
220. | Uganda | 66.29 | 2049 (Est.) | |
219. | Tanzania | 66.52 | 2049 (Est.) | |
218. | Afghanistan | 66.53 | 2049 (Est.) | |
217. | Zimbabwe | 67 | 2049 (Est.) | |
216. | Central African Republic | 67.3 | 2049 (Est.) | |
215. | Somalia | 68.12 | 2049 (Est.) | |
214. | Cameroon | 68.42 | 2049 (Est.) | |
213. | Republic of Congo | 69.17 | 2049 (Est.) | |
212. | Niger | 70.11 | 2049 (Est.) | |
211. | Burkina Faso | 70.15 | 2049 (Est.) | |
210. | Mali | 70.15 | 2049 (Est.) | |
209. | Nigeria | 70.58 | 2049 (Est.) | |
208. | Cote d'Ivoire | 71.01 | 2049 (Est.) | |
207. | Angola | 71.07 | 2049 (Est.) | |
206. | Zambia | 71.91 | 2049 (Est.) | |
205. | Mozambique | 71.99 | 2049 (Est.) | |
204. | Lesotho | 72.01 | 2049 (Est.) | |
203. | Democratic Republic of the Congo | 72.34 | 2049 (Est.) | |
202. | Ethiopia | 72.58 | 2049 (Est.) | |
201. | Liberia | 72.89 | 2049 (Est.) | |
200. | Sierra Leone | 73.01 | 2049 (Est.) | |
199. | Rwanda | 74.14 | 2049 (Est.) | |
198. | Burundi | 74.44 | 2049 (Est.) | |
197. | Benin | 74.89 | 2049 (Est.) | |
196. | Guinea | 74.95 | 2049 (Est.) | |
195. | Papua New Guinea | 75.18 | 2049 (Est.) | |
194. | Haiti | 75.29 | 2049 (Est.) | |
193. | The Gambia | 75.34 | 2049 (Est.) | |
192. | Senegal | 75.36 | 2049 (Est.) | |
191. | Djibouti | 75.67 | 2049 (Est.) | |
190. | Sudan | 75.86 | 2049 (Est.) | |
189. | Eritrea | 76.09 | 2049 (Est.) | |
188. | Equatorial Guinea | 76.41 | 2049 (Est.) | |
187. | Western Sahara | 76.44 | 2049 (Est.) | |
186. | Mauritania | 76.44 | 2049 (Est.) | |
185. | Sao Tome and Principe | 77.02 | 2049 (Est.) | |
184. | Ghana | 77.04 | 2049 (Est.) | |
183. | Laos | 77.04 | 2049 (Est.) | |
182. | Comoros | 77.2 | 2049 (Est.) | |
181. | Cambodia | 77.52 | 2049 (Est.) | |
180. | Belize | 77.63 | 2049 (Est.) | |
179. | Madagascar | 77.86 | 2049 (Est.) | |
178. | Yemen | 77.96 | 2049 (Est.) | |
177. | Vanuatu | 78.31 | 2049 (Est.) | |
176. | Kenya | 78.36 | 2049 (Est.) | |
175. | Honduras | 78.5 | 2049 (Est.) | |
174. | Kiribati | 78.56 | 2049 (Est.) | |
173. | Tuvalu | 78.58 | 2049 (Est.) | |
172. | Myanmar | 78.83 | 2049 (Est.) | |
171. | Nepal | 78.89 | 2049 (Est.) | |
170. | Togo | 79.12 | 2049 (Est.) | |
169. | India | 79.19 | 2049 (Est.) | |
168. | Pakistan | 79.2 | 2049 (Est.) | |
167. | Nauru | 79.63 | 2049 (Est.) | |
166. | Russia | 79.88 | 2049 (Est.) | |
165. | Tajikistan | 79.91 | 2049 (Est.) | |
164. | The Bahamas | 80.38 | 2049 (Est.) | |
163. | Bolivia | 80.54 | 2049 (Est.) | |
162. | East Timor | 80.56 | 2049 (Est.) | |
161. | Iran | 80.69 | 2049 (Est.) | |
160. | Mongolia | 80.72 | 2049 (Est.) | |
159. | Guyana | 80.85 | 2049 (Est.) | |
158. | Montserrat | 80.98 | 2049 (Est.) | |
157. | Jamaica | 81.11 | 2049 (Est.) | |
156. | Turkmenistan | 81.17 | 2049 (Est.) | |
155. | Bangladesh | 81.18 | 2049 (Est.) | |
154. | Ukraine | 81.31 | 2049 (Est.) | |
153. | Iraq | 81.38 | 2049 (Est.) | |
152. | Kosovo | 81.54 | 2049 (Est.) | |
151. | Guatemala | 81.79 | 2049 (Est.) | |
150. | North Korea | 81.85 | 2049 (Est.) | |
149. | Cape Verde | 81.86 | 2049 (Est.) | |
148. | Suriname | 82.01 | 2049 (Est.) | |
147. | Moldova | 82.04 | 2049 (Est.) | |
146. | Federated States of Micronesia | 82.15 | 2049 (Est.) | |
145. | Venezuela | 82.25 | 2049 (Est.) | |
144. | Greenland | 82.25 | 2049 (Est.) | |
143. | Marshall Islands | 82.35 | 2049 (Est.) | |
142. | Indonesia | 82.37 | 2049 (Est.) | |
141. | Fiji | 82.39 | 2049 (Est.) | |
140. | Nicaragua | 82.42 | 2049 (Est.) | |
139. | Trinidad and Tobago | 82.43 | 2049 (Est.) | |
138. | Kyrgyzstan | 82.49 | 2049 (Est.) | |
137. | Kazakhstan | 82.52 | 2049 (Est.) | |
136. | Azerbaijan | 82.57 | 2049 (Est.) | |
135. | Peru | 82.59 | 2049 (Est.) | |
134. | Turkey | 82.61 | 2049 (Est.) | |
133. | Philippines | 82.74 | 2049 (Est.) | |
132. | Barbados | 82.84 | 2049 (Est.) | |
131. | Palau | 82.92 | 2049 (Est.) | |
130. | Egypt | 83.04 | 2049 (Est.) | |
129. | Samoa | 83.07 | 2049 (Est.) |
← previous |