Rank | Country | Years | Year | |
---|---|---|---|---|
28. | Finland | 86.31 | 2049 (Est.) | |
27. | Netherlands | 86.34 | 2049 (Est.) | |
26. | Norway | 86.36 | 2049 (Est.) | |
25. | Luxembourg | 86.39 | 2049 (Est.) | |
24. | Iceland | 86.42 | 2049 (Est.) | |
23. | Israel | 86.45 | 2049 (Est.) | |
22. | Cayman Islands | 86.52 | 2049 (Est.) | |
21. | Anguilla | 86.56 | 2049 (Est.) | |
20. | Sweden | 86.57 | 2049 (Est.) | |
19. | Mayotte | 86.63 | 2049 (Est.) | |
18. | Channel Islands | 86.73 | 2049 (Est.) | |
17. | Bermuda | 86.75 | 2049 (Est.) | |
16. | Switzerland | 86.77 | 2049 (Est.) | |
15. | Liechtenstein | 86.79 | 2049 (Est.) | |
14. | Canada | 86.8 | 2049 (Est.) | |
13. | Australia | 86.89 | 2049 (Est.) | |
12. | Spain | 86.9 | 2049 (Est.) | |
11. | France | 86.96 | 2049 (Est.) | |
10. | Italy | 86.96 | 2049 (Est.) | |
9. | Andorra | 87 | 2049 (Est.) | |
8. | South Korea | 87.08 | 2049 (Est.) | |
7. | Guernsey | 87.12 | 2049 (Est.) | |
6. | Hong Kong | 87.13 | 2049 (Est.) | |
5. | San Marino | 87.42 | 2049 (Est.) | |
4. | Macau | 88.08 | 2049 (Est.) | |
3. | Monaco | 91.44 | 2049 (Est.) | |
2. | Singapore | 94.47 | 2049 (Est.) | |
1. | Japan | 94.84 | 2049 (Est.) |
next → |