Rank | Country | Years | Year | |
---|---|---|---|---|
85. | British Virgin Islands | 84.8 | 2050 (Est.) | |
122. | Brazil | 83.58 | 2050 (Est.) | |
227. | Botswana | 58.35 | 2050 (Est.) | |
34. | Bosnia and Herzegovina | 86.27 | 2050 (Est.) | |
163. | Bolivia | 80.73 | 2050 (Est.) | |
114. | Bhutan | 83.83 | 2050 (Est.) | |
17. | Bermuda | 86.79 | 2050 (Est.) | |
197. | Benin | 75.18 | 2050 (Est.) | |
180. | Belize | 77.82 | 2050 (Est.) | |
30. | Belgium | 86.34 | 2050 (Est.) | |
108. | Belarus | 83.99 | 2050 (Est.) | |
132. | Barbados | 83.02 | 2050 (Est.) | |
155. | Bangladesh | 81.36 | 2050 (Est.) | |
74. | Bahrain | 85.15 | 2050 (Est.) | |
136. | Azerbaijan | 82.71 | 2050 (Est.) | |
29. | Austria | 86.35 | 2050 (Est.) | |
13. | Australia | 86.93 | 2050 (Est.) | |
89. | Aruba | 84.71 | 2050 (Est.) | |
105. | Armenia | 84.05 | 2050 (Est.) | |
64. | Argentina | 85.35 | 2050 (Est.) | |
101. | Antigua and Barbuda | 84.17 | 2050 (Est.) | |
21. | Anguilla | 86.61 | 2050 (Est.) | |
207. | Angola | 71.46 | 2050 (Est.) | |
9. | Andorra | 87.04 | 2050 (Est.) | |
104. | American Samoa | 84.06 | 2050 (Est.) | |
121. | Algeria | 83.6 | 2050 (Est.) | |
66. | Albania | 85.33 | 2050 (Est.) | |
219. | Afghanistan | 66.91 | 2050 (Est.) |
next → |