Rank | Country | Years | Year | |
---|---|---|---|---|
228. | Namibia | 55.46 | 2050 (Est.) | |
227. | Botswana | 58.35 | 2050 (Est.) | |
226. | Swaziland | 59.83 | 2050 (Est.) | |
225. | South Africa | 62.29 | 2050 (Est.) | |
224. | Gabon | 62.57 | 2050 (Est.) | |
223. | Chad | 65.14 | 2050 (Est.) | |
222. | Guinea-Bissau | 66.16 | 2050 (Est.) | |
221. | Malawi | 66.51 | 2050 (Est.) | |
220. | Uganda | 66.71 | 2050 (Est.) | |
219. | Afghanistan | 66.91 | 2050 (Est.) | |
218. | Tanzania | 66.97 | 2050 (Est.) | |
217. | Zimbabwe | 67.48 | 2050 (Est.) | |
216. | Central African Republic | 67.66 | 2050 (Est.) | |
215. | Somalia | 68.49 | 2050 (Est.) | |
214. | Cameroon | 68.83 | 2050 (Est.) | |
213. | Republic of Congo | 69.55 | 2050 (Est.) | |
212. | Niger | 70.46 | 2050 (Est.) | |
211. | Mali | 70.49 | 2050 (Est.) | |
210. | Burkina Faso | 70.51 | 2050 (Est.) | |
209. | Nigeria | 70.94 | 2050 (Est.) | |
208. | Cote d'Ivoire | 71.38 | 2050 (Est.) | |
207. | Angola | 71.46 | 2050 (Est.) | |
206. | Mozambique | 72.65 | 2050 (Est.) | |
205. | Democratic Republic of the Congo | 72.7 | 2050 (Est.) | |
204. | Zambia | 72.74 | 2050 (Est.) | |
203. | Ethiopia | 72.9 | 2050 (Est.) | |
202. | Liberia | 73.19 | 2050 (Est.) | |
201. | Lesotho | 73.19 | 2050 (Est.) | |
200. | Sierra Leone | 73.32 | 2050 (Est.) | |
199. | Rwanda | 74.44 | 2050 (Est.) | |
198. | Burundi | 74.72 | 2050 (Est.) | |
197. | Benin | 75.18 | 2050 (Est.) | |
196. | Guinea | 75.28 | 2050 (Est.) | |
195. | Papua New Guinea | 75.44 | 2050 (Est.) | |
194. | Haiti | 75.54 | 2050 (Est.) | |
193. | The Gambia | 75.6 | 2050 (Est.) | |
192. | Senegal | 75.64 | 2050 (Est.) | |
191. | Djibouti | 75.92 | 2050 (Est.) | |
190. | Sudan | 76.13 | 2050 (Est.) | |
189. | Eritrea | 76.36 | 2050 (Est.) | |
188. | Equatorial Guinea | 76.67 | 2050 (Est.) | |
186. | Mauritania | 76.7 | 2050 (Est.) | |
187. | Western Sahara | 76.7 | 2050 (Est.) | |
185. | Sao Tome and Principe | 77.27 | 2050 (Est.) | |
183. | Laos | 77.29 | 2050 (Est.) | |
184. | Ghana | 77.29 | 2050 (Est.) | |
182. | Comoros | 77.45 | 2050 (Est.) | |
181. | Cambodia | 77.76 | 2050 (Est.) | |
180. | Belize | 77.82 | 2050 (Est.) | |
179. | Madagascar | 78.1 | 2050 (Est.) | |
178. | Yemen | 78.2 | 2050 (Est.) | |
177. | Vanuatu | 78.54 | 2050 (Est.) | |
176. | Honduras | 78.71 | 2050 (Est.) | |
175. | Kenya | 78.78 | 2050 (Est.) | |
174. | Kiribati | 78.79 | 2050 (Est.) | |
173. | Tuvalu | 78.81 | 2050 (Est.) | |
172. | Myanmar | 79.05 | 2050 (Est.) | |
171. | Nepal | 79.11 | 2050 (Est.) | |
170. | India | 79.4 | 2050 (Est.) | |
169. | Pakistan | 79.41 | 2050 (Est.) | |
168. | Togo | 79.41 | 2050 (Est.) | |
167. | Nauru | 79.84 | 2050 (Est.) | |
166. | Russia | 80.08 | 2050 (Est.) | |
165. | Tajikistan | 80.11 | 2050 (Est.) | |
164. | The Bahamas | 80.56 | 2050 (Est.) | |
163. | Bolivia | 80.73 | 2050 (Est.) | |
162. | East Timor | 80.75 | 2050 (Est.) | |
161. | Iran | 80.86 | 2050 (Est.) | |
160. | Mongolia | 80.88 | 2050 (Est.) | |
159. | Guyana | 81.06 | 2050 (Est.) | |
158. | Montserrat | 81.16 | 2050 (Est.) | |
157. | Jamaica | 81.31 | 2050 (Est.) | |
156. | Turkmenistan | 81.35 | 2050 (Est.) | |
155. | Bangladesh | 81.36 | 2050 (Est.) | |
154. | Ukraine | 81.5 | 2050 (Est.) | |
153. | Iraq | 81.55 | 2050 (Est.) | |
152. | Kosovo | 81.71 | 2050 (Est.) | |
151. | Guatemala | 81.95 | 2050 (Est.) | |
150. | North Korea | 82.01 | 2050 (Est.) | |
149. | Cape Verde | 82.02 | 2050 (Est.) | |
148. | Suriname | 82.17 | 2050 (Est.) | |
147. | Moldova | 82.2 | 2050 (Est.) | |
146. | Federated States of Micronesia | 82.31 | 2050 (Est.) | |
145. | Venezuela | 82.35 | 2050 (Est.) | |
144. | Greenland | 82.4 | 2050 (Est.) | |
143. | Marshall Islands | 82.5 | 2050 (Est.) | |
142. | Indonesia | 82.52 | 2050 (Est.) | |
141. | Fiji | 82.54 | 2050 (Est.) | |
140. | Nicaragua | 82.57 | 2050 (Est.) | |
139. | Trinidad and Tobago | 82.58 | 2050 (Est.) | |
138. | Kyrgyzstan | 82.64 | 2050 (Est.) | |
137. | Kazakhstan | 82.67 | 2050 (Est.) | |
136. | Azerbaijan | 82.71 | 2050 (Est.) | |
135. | Peru | 82.74 | 2050 (Est.) | |
134. | Turkey | 82.76 | 2050 (Est.) | |
133. | Philippines | 82.88 | 2050 (Est.) | |
132. | Barbados | 83.02 | 2050 (Est.) | |
131. | Palau | 83.06 | 2050 (Est.) | |
130. | Samoa | 83.17 | 2050 (Est.) | |
129. | Egypt | 83.18 | 2050 (Est.) |
← previous |