Rank | Country | Years | Year | |
---|---|---|---|---|
201. | Lesotho | 73.19 | 2050 (Est.) | |
202. | Liberia | 73.19 | 2050 (Est.) | |
203. | Ethiopia | 72.9 | 2050 (Est.) | |
204. | Zambia | 72.74 | 2050 (Est.) | |
205. | Democratic Republic of the Congo | 72.7 | 2050 (Est.) | |
206. | Mozambique | 72.65 | 2050 (Est.) | |
207. | Angola | 71.46 | 2050 (Est.) | |
208. | Cote d'Ivoire | 71.38 | 2050 (Est.) | |
209. | Nigeria | 70.94 | 2050 (Est.) | |
210. | Burkina Faso | 70.51 | 2050 (Est.) | |
211. | Mali | 70.49 | 2050 (Est.) | |
212. | Niger | 70.46 | 2050 (Est.) | |
213. | Republic of Congo | 69.55 | 2050 (Est.) | |
214. | Cameroon | 68.83 | 2050 (Est.) | |
215. | Somalia | 68.49 | 2050 (Est.) | |
216. | Central African Republic | 67.66 | 2050 (Est.) | |
217. | Zimbabwe | 67.48 | 2050 (Est.) | |
218. | Tanzania | 66.97 | 2050 (Est.) | |
219. | Afghanistan | 66.91 | 2050 (Est.) | |
220. | Uganda | 66.71 | 2050 (Est.) | |
221. | Malawi | 66.51 | 2050 (Est.) | |
222. | Guinea-Bissau | 66.16 | 2050 (Est.) | |
223. | Chad | 65.14 | 2050 (Est.) | |
224. | Gabon | 62.57 | 2050 (Est.) | |
225. | South Africa | 62.29 | 2050 (Est.) | |
226. | Swaziland | 59.83 | 2050 (Est.) | |
227. | Botswana | 58.35 | 2050 (Est.) | |
228. | Namibia | 55.46 | 2050 (Est.) |
next → |