Rank | Country | Years | Year | |
---|---|---|---|---|
28. | Finland | 86.37 | 2050 (Est.) | |
27. | Netherlands | 86.4 | 2050 (Est.) | |
26. | Norway | 86.42 | 2050 (Est.) | |
25. | Luxembourg | 86.45 | 2050 (Est.) | |
24. | Iceland | 86.48 | 2050 (Est.) | |
23. | Israel | 86.51 | 2050 (Est.) | |
22. | Cayman Islands | 86.57 | 2050 (Est.) | |
21. | Anguilla | 86.61 | 2050 (Est.) | |
20. | Sweden | 86.62 | 2050 (Est.) | |
19. | Mayotte | 86.72 | 2050 (Est.) | |
18. | Channel Islands | 86.78 | 2050 (Est.) | |
17. | Bermuda | 86.79 | 2050 (Est.) | |
16. | Switzerland | 86.82 | 2050 (Est.) | |
15. | Liechtenstein | 86.83 | 2050 (Est.) | |
14. | Canada | 86.84 | 2050 (Est.) | |
13. | Australia | 86.93 | 2050 (Est.) | |
12. | Spain | 86.94 | 2050 (Est.) | |
11. | France | 87 | 2050 (Est.) | |
10. | Italy | 87 | 2050 (Est.) | |
9. | Andorra | 87.04 | 2050 (Est.) | |
8. | South Korea | 87.14 | 2050 (Est.) | |
7. | Guernsey | 87.16 | 2050 (Est.) | |
6. | Hong Kong | 87.17 | 2050 (Est.) | |
5. | San Marino | 87.45 | 2050 (Est.) | |
4. | Macau | 88.09 | 2050 (Est.) | |
3. | Monaco | 91.38 | 2050 (Est.) | |
2. | Singapore | 94.61 | 2050 (Est.) | |
1. | Japan | 94.97 | 2050 (Est.) |
next → |