Rank | Country | Years | Year | |
---|---|---|---|---|
202. | Zimbabwe | 59.07 | 2024 (Est.) | |
220. | Zambia | 53.94 | 2024 (Est.) | |
177. | Yemen | 65.93 | 2024 (Est.) | |
192. | Western Sahara | 63.43 | 2024 (Est.) | |
87. | West Bank | 75.38 | 2024 (Est.) | |
45. | Wallis and Futuna | 77.71 | 2024 (Est.) | |
127. | Vietnam | 72.82 | 2024 (Est.) | |
133. | Venezuela | 72.6 | 2024 (Est.) | |
169. | Vanuatu | 67.12 | 2024 (Est.) | |
134. | Uzbekistan | 72.56 | 2024 (Est.) | |
85. | Uruguay | 75.44 | 2024 (Est.) | |
46. | United States of America | 77.65 | 2024 (Est.) | |
27. | United Kingdom | 79.18 | 2024 (Est.) | |
74. | United Arab Emirates | 76.12 | 2024 (Est.) | |
168. | Ukraine | 67.48 | 2024 (Est.) | |
216. | Uganda | 55.18 | 2024 (Est.) | |
42. | U.S. Virgin Islands | 77.93 | 2024 (Est.) | |
171. | Tuvalu | 66.81 | 2024 (Est.) | |
39. | Turks and Caicos Islands | 78.01 | 2024 (Est.) | |
159. | Turkmenistan | 69.29 | 2024 (Est.) | |
117. | Turkey | 73.48 | 2024 (Est.) | |
88. | Tunisia | 75.38 | 2024 (Est.) | |
143. | Trinidad and Tobago | 71.84 | 2024 (Est.) | |
78. | Tonga | 76 | 2024 (Est.) | |
182. | Togo | 65.18 | 2024 (Est.) | |
189. | The Gambia | 64.44 | 2024 (Est.) | |
147. | The Bahamas | 71.51 | 2024 (Est.) | |
113. | Thailand | 73.88 | 2024 (Est.) | |
217. | Tanzania | 54.54 | 2024 (Est.) | |
170. | Tajikistan | 67.05 | 2024 (Est.) | |
54. | Taiwan | 77.33 | 2024 (Est.) | |
96. | Syria | 74.84 | 2024 (Est.) | |
22. | Switzerland | 79.4 | 2024 (Est.) | |
16. | Sweden | 79.8 | 2024 (Est.) | |
213. | Swaziland | 55.68 | 2024 (Est.) | |
145. | Suriname | 71.76 | 2024 (Est.) | |
191. | Sudan | 64.06 | 2024 (Est.) | |
101. | Sri Lanka | 74.76 | 2024 (Est.) | |
23. | Spain | 79.34 | 2024 (Est.) | |
32. | South Korea | 78.83 | 2024 (Est.) | |
219. | South Africa | 54.08 | 2024 (Est.) | |
223. | Somalia | 53.26 | 2024 (Est.) | |
109. | Solomon Islands | 74.27 | 2024 (Est.) | |
80. | Slovenia | 75.89 | 2024 (Est.) | |
105. | Slovakia | 74.53 | 2024 (Est.) | |
65. | Sint Maarten | 76.96 | 2024 (Est.) | |
2. | Singapore | 84.2 | 2024 (Est.) | |
204. | Sierra Leone | 58.55 | 2024 (Est.) | |
138. | Seychelles | 72.06 | 2024 (Est.) | |
111. | Serbia | 74.18 | 2024 (Est.) | |
197. | Senegal | 62.43 | 2024 (Est.) | |
103. | Saudi Arabia | 74.71 | 2024 (Est.) | |
176. | Sao Tome and Principe | 66.12 | 2024 (Est.) | |
5. | San Marino | 81.07 | 2024 (Est.) | |
132. | Samoa | 72.62 | 2024 (Est.) | |
98. | Saint Vincent and the Grenadines | 74.8 | 2024 (Est.) | |
29. | Saint Pierre and Miquelon | 78.93 | 2024 (Est.) | |
52. | Saint Martin | 77.5 | 2024 (Est.) | |
72. | Saint Lucia | 76.29 | 2024 (Est.) | |
99. | Saint Kitts and Nevis | 74.79 | 2024 (Est.) | |
49. | Saint Helena | 77.58 | 2024 (Est.) | |
53. | Saint Barthélemy | 77.5 | 2024 (Est.) | |
199. | Rwanda | 61.52 | 2024 (Est.) | |
183. | Russia | 64.92 | 2024 (Est.) | |
119. | Romania | 73.39 | 2024 (Est.) | |
208. | Republic of Congo | 57.32 | 2024 (Est.) | |
44. | Qatar | 77.73 | 2024 (Est.) | |
57. | Puerto Rico | 77.18 | 2024 (Est.) | |
59. | Portugal | 77.16 | 2024 (Est.) | |
104. | Poland | 74.67 | 2024 (Est.) | |
140. | Philippines | 71.94 | 2024 (Est.) | |
120. | Peru | 73.38 | 2024 (Est.) | |
82. | Paraguay | 75.85 | 2024 (Est.) | |
175. | Papua New Guinea | 66.15 | 2024 (Est.) | |
64. | Panama | 76.96 | 2024 (Est.) | |
142. | Palau | 71.86 | 2024 (Est.) | |
166. | Pakistan | 68.15 | 2024 (Est.) | |
93. | Oman | 75.13 | 2024 (Est.) | |
30. | Norway | 78.87 | 2024 (Est.) | |
70. | Northern Mariana Islands | 76.52 | 2024 (Est.) | |
162. | North Korea | 68.83 | 2024 (Est.) | |
221. | Nigeria | 53.35 | 2024 (Est.) | |
210. | Niger | 56.94 | 2024 (Est.) | |
126. | Nicaragua | 72.83 | 2024 (Est.) | |
20. | New Zealand | 79.68 | 2024 (Est.) | |
94. | New Caledonia | 75.12 | 2024 (Est.) | |
61. | Netherlands Antilles | 77.13 | 2024 (Est.) | |
17. | Netherlands | 79.79 | 2024 (Est.) | |
164. | Nepal | 68.76 | 2024 (Est.) | |
180. | Nauru | 65.55 | 2024 (Est.) | |
227. | Namibia | 51.57 | 2024 (Est.) | |
172. | Myanmar | 66.7 | 2024 (Est.) | |
215. | Mozambique | 55.42 | 2024 (Est.) | |
89. | Morocco | 75.25 | 2024 (Est.) | |
66. | Montserrat | 76.93 | 2024 (Est.) | |
69. | Montenegro | 76.78 | 2024 (Est.) | |
156. | Mongolia | 69.53 | 2024 (Est.) | |
1. | Monaco | 85.3 | 2024 (Est.) | |
161. | Moldova | 69.09 | 2024 (Est.) | |
81. | Mexico | 75.89 | 2024 (Est.) |
← previous |