Rank | Country | Years | Year | |
---|---|---|---|---|
28. | Germany | 79.09 | 2024 (Est.) | |
27. | United Kingdom | 79.18 | 2024 (Est.) | |
26. | Ireland | 79.2 | 2024 (Est.) | |
25. | France | 79.23 | 2024 (Est.) | |
24. | Cayman Islands | 79.24 | 2024 (Est.) | |
23. | Spain | 79.34 | 2024 (Est.) | |
22. | Switzerland | 79.4 | 2024 (Est.) | |
21. | Anguilla | 79.46 | 2024 (Est.) | |
20. | New Zealand | 79.68 | 2024 (Est.) | |
19. | Iceland | 79.76 | 2024 (Est.) | |
18. | Jordan | 79.77 | 2024 (Est.) | |
17. | Netherlands | 79.79 | 2024 (Est.) | |
16. | Sweden | 79.8 | 2024 (Est.) | |
15. | Israel | 79.81 | 2024 (Est.) | |
14. | Canada | 79.82 | 2024 (Est.) | |
13. | Channel Islands | 79.94 | 2024 (Est.) | |
12. | Isle of Man | 80.03 | 2024 (Est.) | |
11. | Italy | 80.09 | 2024 (Est.) | |
10. | Liechtenstein | 80.18 | 2024 (Est.) | |
9. | Hong Kong | 80.2 | 2024 (Est.) | |
8. | Australia | 80.26 | 2024 (Est.) | |
7. | Guernsey | 80.33 | 2024 (Est.) | |
6. | Andorra | 80.96 | 2024 (Est.) | |
5. | San Marino | 81.07 | 2024 (Est.) | |
4. | Macau | 81.76 | 2024 (Est.) | |
3. | Japan | 83.65 | 2024 (Est.) | |
2. | Singapore | 84.2 | 2024 (Est.) | |
1. | Monaco | 85.3 | 2024 (Est.) |
next → |