Rank | Country | Years | Year | |
---|---|---|---|---|
228. | Guinea-Bissau | 51.29 | 2024 (Est.) | |
227. | Namibia | 51.57 | 2024 (Est.) | |
226. | Chad | 51.82 | 2024 (Est.) | |
225. | Afghanistan | 52.84 | 2024 (Est.) | |
224. | Gabon | 52.91 | 2024 (Est.) | |
223. | Somalia | 53.26 | 2024 (Est.) | |
222. | Lesotho | 53.33 | 2024 (Est.) | |
221. | Nigeria | 53.35 | 2024 (Est.) | |
220. | Zambia | 53.94 | 2024 (Est.) | |
219. | South Africa | 54.08 | 2024 (Est.) | |
218. | Central African Republic | 54.3 | 2024 (Est.) | |
217. | Tanzania | 54.54 | 2024 (Est.) | |
216. | Uganda | 55.18 | 2024 (Est.) | |
215. | Mozambique | 55.42 | 2024 (Est.) | |
214. | Malawi | 55.67 | 2024 (Est.) | |
213. | Swaziland | 55.68 | 2024 (Est.) | |
212. | Burkina Faso | 56.18 | 2024 (Est.) | |
211. | Mali | 56.25 | 2024 (Est.) | |
210. | Niger | 56.94 | 2024 (Est.) | |
209. | Cameroon | 57.29 | 2024 (Est.) | |
208. | Republic of Congo | 57.32 | 2024 (Est.) | |
207. | Angola | 57.62 | 2024 (Est.) | |
206. | Botswana | 57.7 | 2024 (Est.) | |
205. | Ethiopia | 58.1 | 2024 (Est.) | |
204. | Sierra Leone | 58.55 | 2024 (Est.) | |
203. | Democratic Republic of the Congo | 58.67 | 2024 (Est.) | |
202. | Zimbabwe | 59.07 | 2024 (Est.) | |
201. | Cote d'Ivoire | 59.86 | 2024 (Est.) | |
200. | Liberia | 60.17 | 2024 (Est.) | |
199. | Rwanda | 61.52 | 2024 (Est.) | |
198. | Burundi | 62.06 | 2024 (Est.) | |
197. | Senegal | 62.43 | 2024 (Est.) | |
196. | Guinea | 62.43 | 2024 (Est.) | |
195. | Benin | 63.25 | 2024 (Est.) | |
194. | Djibouti | 63.37 | 2024 (Est.) | |
193. | Mauritania | 63.43 | 2024 (Est.) | |
192. | Western Sahara | 63.43 | 2024 (Est.) | |
191. | Sudan | 64.06 | 2024 (Est.) | |
190. | Eritrea | 64.28 | 2024 (Est.) | |
189. | The Gambia | 64.44 | 2024 (Est.) | |
188. | Comoros | 64.57 | 2024 (Est.) | |
187. | Cambodia | 64.68 | 2024 (Est.) | |
186. | Kenya | 64.7 | 2024 (Est.) | |
185. | Haiti | 64.73 | 2024 (Est.) | |
184. | Laos | 64.85 | 2024 (Est.) | |
183. | Russia | 64.92 | 2024 (Est.) | |
182. | Togo | 65.18 | 2024 (Est.) | |
181. | Ghana | 65.35 | 2024 (Est.) | |
180. | Nauru | 65.55 | 2024 (Est.) | |
179. | Equatorial Guinea | 65.66 | 2024 (Est.) | |
178. | Madagascar | 65.85 | 2024 (Est.) | |
177. | Yemen | 65.93 | 2024 (Est.) | |
176. | Sao Tome and Principe | 66.12 | 2024 (Est.) | |
175. | Papua New Guinea | 66.15 | 2024 (Est.) | |
174. | Kiribati | 66.21 | 2024 (Est.) | |
173. | Guyana | 66.45 | 2024 (Est.) | |
172. | Myanmar | 66.7 | 2024 (Est.) | |
171. | Tuvalu | 66.81 | 2024 (Est.) | |
170. | Tajikistan | 67.05 | 2024 (Est.) | |
169. | Vanuatu | 67.12 | 2024 (Est.) | |
168. | Ukraine | 67.48 | 2024 (Est.) | |
167. | Kazakhstan | 67.97 | 2024 (Est.) | |
166. | Pakistan | 68.15 | 2024 (Est.) | |
165. | Bolivia | 68.67 | 2024 (Est.) | |
164. | Nepal | 68.76 | 2024 (Est.) | |
163. | Belize | 68.81 | 2024 (Est.) | |
162. | North Korea | 68.83 | 2024 (Est.) | |
161. | Moldova | 69.09 | 2024 (Est.) | |
160. | East Timor | 69.27 | 2024 (Est.) | |
159. | Turkmenistan | 69.29 | 2024 (Est.) | |
158. | Belarus | 69.29 | 2024 (Est.) | |
157. | India | 69.46 | 2024 (Est.) | |
156. | Mongolia | 69.53 | 2024 (Est.) | |
155. | Kyrgyzstan | 69.69 | 2024 (Est.) | |
154. | Honduras | 70.49 | 2024 (Est.) | |
153. | Latvia | 70.97 | 2024 (Est.) | |
152. | Bangladesh | 71.28 | 2024 (Est.) | |
151. | Estonia | 71.35 | 2024 (Est.) | |
150. | Azerbaijan | 71.43 | 2024 (Est.) | |
149. | Kosovo | 71.46 | 2024 (Est.) | |
148. | Iran | 71.48 | 2024 (Est.) | |
147. | The Bahamas | 71.51 | 2024 (Est.) | |
146. | Greenland | 71.61 | 2024 (Est.) | |
145. | Suriname | 71.76 | 2024 (Est.) | |
144. | Cape Verde | 71.76 | 2024 (Est.) | |
143. | Trinidad and Tobago | 71.84 | 2024 (Est.) | |
142. | Palau | 71.86 | 2024 (Est.) | |
141. | Fiji | 71.94 | 2024 (Est.) | |
140. | Philippines | 71.94 | 2024 (Est.) | |
139. | Indonesia | 72 | 2024 (Est.) | |
138. | Seychelles | 72.06 | 2024 (Est.) | |
137. | Brazil | 72.14 | 2024 (Est.) | |
136. | Guatemala | 72.19 | 2024 (Est.) | |
135. | Iraq | 72.29 | 2024 (Est.) | |
134. | Uzbekistan | 72.56 | 2024 (Est.) | |
133. | Venezuela | 72.6 | 2024 (Est.) | |
132. | Samoa | 72.62 | 2024 (Est.) | |
131. | Armenia | 72.64 | 2024 (Est.) | |
130. | Federated States of Micronesia | 72.65 | 2024 (Est.) | |
129. | Bhutan | 72.69 | 2024 (Est.) |
← previous |