Rank | Country | Years | Year | |
---|---|---|---|---|
201. | Cote d'Ivoire | 60.15 | 2025 (Est.) | |
202. | Zimbabwe | 59.22 | 2025 (Est.) | |
203. | Democratic Republic of the Congo | 59.03 | 2025 (Est.) | |
204. | Sierra Leone | 58.9 | 2025 (Est.) | |
205. | Ethiopia | 58.44 | 2025 (Est.) | |
206. | Angola | 57.97 | 2025 (Est.) | |
207. | Botswana | 57.8 | 2025 (Est.) | |
208. | Republic of Congo | 57.61 | 2025 (Est.) | |
209. | Cameroon | 57.6 | 2025 (Est.) | |
210. | Niger | 57.3 | 2025 (Est.) | |
211. | Mali | 56.62 | 2025 (Est.) | |
212. | Burkina Faso | 56.52 | 2025 (Est.) | |
213. | Swaziland | 56.04 | 2025 (Est.) | |
214. | Malawi | 55.98 | 2025 (Est.) | |
215. | Mozambique | 55.79 | 2025 (Est.) | |
216. | Uganda | 55.46 | 2025 (Est.) | |
217. | Tanzania | 54.82 | 2025 (Est.) | |
218. | Central African Republic | 54.68 | 2025 (Est.) | |
219. | South Africa | 54.49 | 2025 (Est.) | |
220. | Zambia | 54.21 | 2025 (Est.) | |
221. | Nigeria | 53.7 | 2025 (Est.) | |
222. | Somalia | 53.62 | 2025 (Est.) | |
223. | Lesotho | 53.45 | 2025 (Est.) | |
224. | Afghanistan | 53.2 | 2025 (Est.) | |
225. | Gabon | 53.13 | 2025 (Est.) | |
226. | Chad | 52.17 | 2025 (Est.) | |
227. | Guinea-Bissau | 51.64 | 2025 (Est.) | |
228. | Namibia | 51.64 | 2025 (Est.) |
next → |