Rank | Country | Years | Year | |
---|---|---|---|---|
228. | Namibia | 51.73 | 2026 (Est.) | |
227. | Guinea-Bissau | 51.98 | 2026 (Est.) | |
226. | Chad | 52.54 | 2026 (Est.) | |
225. | Gabon | 53.39 | 2026 (Est.) | |
224. | Afghanistan | 53.58 | 2026 (Est.) | |
223. | Lesotho | 53.6 | 2026 (Est.) | |
222. | Somalia | 54 | 2026 (Est.) | |
221. | Nigeria | 54.08 | 2026 (Est.) | |
220. | Zambia | 54.51 | 2026 (Est.) | |
219. | South Africa | 54.9 | 2026 (Est.) | |
218. | Central African Republic | 55.07 | 2026 (Est.) | |
217. | Tanzania | 55.13 | 2026 (Est.) | |
216. | Uganda | 55.74 | 2026 (Est.) | |
215. | Mozambique | 56.18 | 2026 (Est.) | |
214. | Malawi | 56.31 | 2026 (Est.) | |
213. | Swaziland | 56.38 | 2026 (Est.) | |
212. | Burkina Faso | 56.87 | 2026 (Est.) | |
211. | Mali | 57 | 2026 (Est.) | |
210. | Niger | 57.68 | 2026 (Est.) | |
209. | Botswana | 57.9 | 2026 (Est.) | |
208. | Cameroon | 57.91 | 2026 (Est.) | |
207. | Republic of Congo | 57.93 | 2026 (Est.) | |
206. | Angola | 58.33 | 2026 (Est.) | |
205. | Ethiopia | 58.79 | 2026 (Est.) | |
204. | Sierra Leone | 59.26 | 2026 (Est.) | |
203. | Zimbabwe | 59.39 | 2026 (Est.) | |
202. | Democratic Republic of the Congo | 59.39 | 2026 (Est.) | |
201. | Cote d'Ivoire | 60.46 | 2026 (Est.) | |
200. | Liberia | 60.87 | 2026 (Est.) | |
199. | Rwanda | 62.23 | 2026 (Est.) | |
198. | Burundi | 62.73 | 2026 (Est.) | |
197. | Senegal | 63.1 | 2026 (Est.) | |
196. | Guinea | 63.22 | 2026 (Est.) | |
195. | Benin | 63.9 | 2026 (Est.) | |
194. | Djibouti | 64.02 | 2026 (Est.) | |
193. | Western Sahara | 64.08 | 2026 (Est.) | |
192. | Mauritania | 64.08 | 2026 (Est.) | |
191. | Sudan | 64.7 | 2026 (Est.) | |
190. | Eritrea | 64.84 | 2026 (Est.) | |
189. | The Gambia | 64.91 | 2026 (Est.) | |
188. | Comoros | 65.2 | 2026 (Est.) | |
187. | Kenya | 65.28 | 2026 (Est.) | |
186. | Haiti | 65.3 | 2026 (Est.) | |
185. | Cambodia | 65.31 | 2026 (Est.) | |
184. | Laos | 65.47 | 2026 (Est.) | |
183. | Russia | 65.56 | 2026 (Est.) | |
182. | Togo | 65.82 | 2026 (Est.) | |
181. | Ghana | 66.07 | 2026 (Est.) | |
180. | Nauru | 66.16 | 2026 (Est.) | |
179. | Equatorial Guinea | 66.27 | 2026 (Est.) | |
178. | Papua New Guinea | 66.45 | 2026 (Est.) | |
177. | Madagascar | 66.45 | 2026 (Est.) | |
176. | Yemen | 66.53 | 2026 (Est.) | |
175. | Sao Tome and Principe | 66.72 | 2026 (Est.) | |
174. | Kiribati | 66.81 | 2026 (Est.) | |
173. | Guyana | 66.96 | 2026 (Est.) | |
172. | Myanmar | 67.28 | 2026 (Est.) | |
171. | Tuvalu | 67.39 | 2026 (Est.) | |
170. | Tajikistan | 67.63 | 2026 (Est.) | |
169. | Vanuatu | 67.69 | 2026 (Est.) | |
168. | Ukraine | 68.09 | 2026 (Est.) | |
167. | Kazakhstan | 68.52 | 2026 (Est.) | |
166. | Pakistan | 68.7 | 2026 (Est.) | |
165. | Belize | 69.2 | 2026 (Est.) | |
164. | Bolivia | 69.21 | 2026 (Est.) | |
163. | Nepal | 69.3 | 2026 (Est.) | |
162. | North Korea | 69.36 | 2026 (Est.) | |
161. | Moldova | 69.62 | 2026 (Est.) | |
160. | East Timor | 69.79 | 2026 (Est.) | |
159. | Turkmenistan | 69.81 | 2026 (Est.) | |
158. | Belarus | 69.81 | 2026 (Est.) | |
157. | India | 69.98 | 2026 (Est.) | |
156. | Mongolia | 70.04 | 2026 (Est.) | |
155. | Kyrgyzstan | 70.2 | 2026 (Est.) | |
154. | Honduras | 70.81 | 2026 (Est.) | |
153. | Latvia | 71.44 | 2026 (Est.) | |
152. | Bangladesh | 71.74 | 2026 (Est.) | |
151. | Estonia | 71.81 | 2026 (Est.) | |
150. | Iran | 71.87 | 2026 (Est.) | |
149. | Azerbaijan | 71.89 | 2026 (Est.) | |
148. | Kosovo | 71.91 | 2026 (Est.) | |
147. | The Bahamas | 71.95 | 2026 (Est.) | |
146. | Greenland | 72.06 | 2026 (Est.) | |
145. | Suriname | 72.2 | 2026 (Est.) | |
144. | Cape Verde | 72.21 | 2026 (Est.) | |
143. | Trinidad and Tobago | 72.29 | 2026 (Est.) | |
142. | Palau | 72.3 | 2026 (Est.) | |
141. | Philippines | 72.37 | 2026 (Est.) | |
140. | Fiji | 72.38 | 2026 (Est.) | |
139. | Indonesia | 72.43 | 2026 (Est.) | |
138. | Seychelles | 72.49 | 2026 (Est.) | |
137. | Brazil | 72.57 | 2026 (Est.) | |
136. | Guatemala | 72.62 | 2026 (Est.) | |
135. | Iraq | 72.71 | 2026 (Est.) | |
134. | Venezuela | 72.86 | 2026 (Est.) | |
133. | Uzbekistan | 72.98 | 2026 (Est.) | |
132. | Samoa | 73.03 | 2026 (Est.) | |
131. | Armenia | 73.06 | 2026 (Est.) | |
130. | Federated States of Micronesia | 73.06 | 2026 (Est.) | |
129. | Marshall Islands | 73.12 | 2026 (Est.) |
← previous |