Rank | Country | Years | Year | |
---|---|---|---|---|
201. | Mozambique | 67.98 | 2048 (Est.) | |
202. | Liberia | 67.77 | 2048 (Est.) | |
203. | Cote d'Ivoire | 67.34 | 2048 (Est.) | |
204. | Zambia | 67.24 | 2048 (Est.) | |
205. | Democratic Republic of the Congo | 67.15 | 2048 (Est.) | |
206. | Sierra Leone | 66.48 | 2048 (Est.) | |
207. | Angola | 66.47 | 2048 (Est.) | |
208. | Zimbabwe | 66.13 | 2048 (Est.) | |
209. | Ethiopia | 66.06 | 2048 (Est.) | |
210. | Cameroon | 65.28 | 2048 (Est.) | |
211. | Republic of Congo | 65.28 | 2048 (Est.) | |
212. | Niger | 65.2 | 2048 (Est.) | |
213. | Mali | 64.64 | 2048 (Est.) | |
214. | Nigeria | 64.6 | 2048 (Est.) | |
215. | Burkina Faso | 64.48 | 2048 (Est.) | |
216. | Botswana | 64.04 | 2048 (Est.) | |
217. | Malawi | 63.41 | 2048 (Est.) | |
218. | South Africa | 63.33 | 2048 (Est.) | |
219. | Tanzania | 63.15 | 2048 (Est.) | |
220. | Uganda | 63.03 | 2048 (Est.) | |
221. | Central African Republic | 62.8 | 2048 (Est.) | |
222. | Swaziland | 62.38 | 2048 (Est.) | |
223. | Somalia | 61.93 | 2048 (Est.) | |
224. | Afghanistan | 61.55 | 2048 (Est.) | |
225. | Chad | 60.91 | 2048 (Est.) | |
226. | Gabon | 60.78 | 2048 (Est.) | |
227. | Guinea-Bissau | 60.22 | 2048 (Est.) | |
228. | Namibia | 59.1 | 2048 (Est.) |
next → |