Rank | Country | Years | Year | |
---|---|---|---|---|
28. | Cayman Islands | 80.81 | 2050 (Est.) | |
27. | France | 80.82 | 2050 (Est.) | |
26. | Spain | 80.87 | 2050 (Est.) | |
25. | Switzerland | 80.9 | 2050 (Est.) | |
24. | Anguilla | 80.94 | 2050 (Est.) | |
23. | United States of America | 80.94 | 2050 (Est.) | |
22. | New Zealand | 81.05 | 2050 (Est.) | |
21. | Iceland | 81.09 | 2050 (Est.) | |
20. | Jordan | 81.1 | 2050 (Est.) | |
19. | Netherlands | 81.11 | 2050 (Est.) | |
18. | Israel | 81.12 | 2050 (Est.) | |
17. | Sweden | 81.12 | 2050 (Est.) | |
16. | Canada | 81.13 | 2050 (Est.) | |
15. | Channel Islands | 81.19 | 2050 (Est.) | |
14. | Isle of Man | 81.24 | 2050 (Est.) | |
13. | Italy | 81.27 | 2050 (Est.) | |
12. | Liechtenstein | 81.32 | 2050 (Est.) | |
11. | Hong Kong | 81.33 | 2050 (Est.) | |
10. | Mayotte | 81.35 | 2050 (Est.) | |
9. | Australia | 81.36 | 2050 (Est.) | |
8. | Guernsey | 81.4 | 2050 (Est.) | |
7. | South Korea | 81.49 | 2050 (Est.) | |
6. | Andorra | 81.73 | 2050 (Est.) | |
5. | San Marino | 81.79 | 2050 (Est.) | |
4. | Macau | 82.15 | 2050 (Est.) | |
3. | Monaco | 84.36 | 2050 (Est.) | |
2. | Japan | 88.37 | 2050 (Est.) | |
1. | Singapore | 88.69 | 2050 (Est.) |
next → |