Rank | Country | Years | Year | |
---|---|---|---|---|
228. | Namibia | 60.05 | 2050 (Est.) | |
227. | Guinea-Bissau | 60.99 | 2050 (Est.) | |
226. | Gabon | 61.64 | 2050 (Est.) | |
225. | Chad | 61.68 | 2050 (Est.) | |
224. | Afghanistan | 62.22 | 2050 (Est.) | |
223. | Somalia | 62.6 | 2050 (Est.) | |
222. | Swaziland | 62.99 | 2050 (Est.) | |
221. | Central African Republic | 63.45 | 2050 (Est.) | |
220. | Uganda | 63.77 | 2050 (Est.) | |
219. | Tanzania | 63.96 | 2050 (Est.) | |
218. | Malawi | 64.04 | 2050 (Est.) | |
217. | South Africa | 64.07 | 2050 (Est.) | |
216. | Botswana | 64.79 | 2050 (Est.) | |
215. | Burkina Faso | 65.14 | 2050 (Est.) | |
214. | Mali | 65.26 | 2050 (Est.) | |
213. | Nigeria | 65.53 | 2050 (Est.) | |
212. | Niger | 65.81 | 2050 (Est.) | |
211. | Republic of Congo | 65.98 | 2050 (Est.) | |
210. | Cameroon | 65.99 | 2050 (Est.) | |
209. | Ethiopia | 66.68 | 2050 (Est.) | |
208. | Zimbabwe | 66.88 | 2050 (Est.) | |
207. | Sierra Leone | 67.08 | 2050 (Est.) | |
206. | Angola | 67.13 | 2050 (Est.) | |
205. | Democratic Republic of the Congo | 67.78 | 2050 (Est.) | |
204. | Cote d'Ivoire | 67.97 | 2050 (Est.) | |
203. | Liberia | 68.33 | 2050 (Est.) | |
202. | Zambia | 68.49 | 2050 (Est.) | |
201. | Mozambique | 69.02 | 2050 (Est.) | |
200. | Rwanda | 69.56 | 2050 (Est.) | |
199. | Burundi | 69.69 | 2050 (Est.) | |
198. | Senegal | 70.14 | 2050 (Est.) | |
197. | Djibouti | 70.53 | 2050 (Est.) | |
196. | Benin | 70.7 | 2050 (Est.) | |
195. | The Gambia | 70.8 | 2050 (Est.) | |
194. | Mauritania | 70.88 | 2050 (Est.) | |
193. | Western Sahara | 70.88 | 2050 (Est.) | |
192. | Guinea | 71.25 | 2050 (Est.) | |
191. | Eritrea | 71.33 | 2050 (Est.) | |
190. | Sudan | 71.34 | 2050 (Est.) | |
189. | Papua New Guinea | 71.39 | 2050 (Est.) | |
188. | Lesotho | 71.45 | 2050 (Est.) | |
187. | Haiti | 71.47 | 2050 (Est.) | |
186. | Comoros | 71.7 | 2050 (Est.) | |
185. | Cambodia | 71.77 | 2050 (Est.) | |
184. | Russia | 71.8 | 2050 (Est.) | |
183. | Laos | 71.9 | 2050 (Est.) | |
182. | Nauru | 72.39 | 2050 (Est.) | |
181. | Equatorial Guinea | 72.47 | 2050 (Est.) | |
180. | Ghana | 72.49 | 2050 (Est.) | |
179. | Madagascar | 72.6 | 2050 (Est.) | |
178. | Yemen | 72.66 | 2050 (Est.) | |
177. | Sao Tome and Principe | 72.79 | 2050 (Est.) | |
176. | Kiribati | 72.85 | 2050 (Est.) | |
175. | Togo | 73.09 | 2050 (Est.) | |
174. | Myanmar | 73.18 | 2050 (Est.) | |
173. | Tuvalu | 73.26 | 2050 (Est.) | |
172. | Tajikistan | 73.42 | 2050 (Est.) | |
171. | Vanuatu | 73.47 | 2050 (Est.) | |
170. | Guyana | 73.7 | 2050 (Est.) | |
169. | Ukraine | 73.78 | 2050 (Est.) | |
168. | Kenya | 73.98 | 2050 (Est.) | |
167. | Kazakhstan | 74.04 | 2050 (Est.) | |
166. | Pakistan | 74.17 | 2050 (Est.) | |
165. | Belize | 74.23 | 2050 (Est.) | |
164. | Bolivia | 74.51 | 2050 (Est.) | |
163. | Nepal | 74.57 | 2050 (Est.) | |
162. | North Korea | 74.61 | 2050 (Est.) | |
161. | Moldova | 74.78 | 2050 (Est.) | |
160. | East Timor | 74.9 | 2050 (Est.) | |
159. | Turkmenistan | 74.91 | 2050 (Est.) | |
158. | Belarus | 74.92 | 2050 (Est.) | |
157. | India | 75.03 | 2050 (Est.) | |
156. | Honduras | 75.04 | 2050 (Est.) | |
155. | Mongolia | 75.06 | 2050 (Est.) | |
154. | Kyrgyzstan | 75.18 | 2050 (Est.) | |
153. | Venezuela | 75.5 | 2050 (Est.) | |
152. | The Bahamas | 75.79 | 2050 (Est.) | |
151. | Latvia | 75.99 | 2050 (Est.) | |
150. | Iran | 76.05 | 2050 (Est.) | |
149. | Bangladesh | 76.18 | 2050 (Est.) | |
148. | Estonia | 76.23 | 2050 (Est.) | |
147. | Azerbaijan | 76.27 | 2050 (Est.) | |
146. | Kosovo | 76.29 | 2050 (Est.) | |
145. | Greenland | 76.39 | 2050 (Est.) | |
144. | Suriname | 76.48 | 2050 (Est.) | |
143. | Cape Verde | 76.49 | 2050 (Est.) | |
142. | Trinidad and Tobago | 76.5 | 2050 (Est.) | |
141. | Palau | 76.55 | 2050 (Est.) | |
140. | Philippines | 76.59 | 2050 (Est.) | |
139. | Fiji | 76.6 | 2050 (Est.) | |
138. | Indonesia | 76.63 | 2050 (Est.) | |
137. | Seychelles | 76.66 | 2050 (Est.) | |
136. | Brazil | 76.72 | 2050 (Est.) | |
135. | Guatemala | 76.75 | 2050 (Est.) | |
134. | Iraq | 76.81 | 2050 (Est.) | |
133. | Uzbekistan | 76.98 | 2050 (Est.) | |
132. | Federated States of Micronesia | 77.02 | 2050 (Est.) | |
131. | Armenia | 77.03 | 2050 (Est.) | |
130. | Samoa | 77.03 | 2050 (Est.) | |
129. | Marshall Islands | 77.07 | 2050 (Est.) |
← previous |