
| Rank | Country | Per 1,000 | Year | |
|---|---|---|---|---|
| 201. | Paraguay | 4.61 | 2013 (Est.) | |
| 202. | Sint Maarten | 4.51 | 2013 (Est.) | |
| 203. | Dominican Republic | 4.46 | 2013 (Est.) | |
| 204. | Costa Rica | 4.44 | 2013 (Est.) | |
| 205. | Anguilla | 4.44 | 2013 (Est.) | |
| 206. | Marshall Islands | 4.27 | 2013 (Est.) | |
| 207. | Federated States of Micronesia | 4.27 | 2013 (Est.) | |
| 208. | American Samoa | 4.12 | 2013 (Est.) | |
| 209. | Saint Martin | 4 | 2013 (Est.) | |
| 210. | Macau | 3.97 | 2013 (Est.) | |
| 211. | Solomon Islands | 3.88 | 2013 (Est.) | |
| 212. | Maldives | 3.8 | 2013 (Est.) | |
| 213. | Syria | 3.67 | 2013 (Est.) | |
| 214. | West Bank | 3.53 | 2013 (Est.) | |
| 215. | Northern Mariana Islands | 3.51 | 2013 (Est.) | |
| 216. | Brunei | 3.43 | 2013 (Est.) | |
| 217. | Singapore | 3.41 | 2013 (Est.) | |
| 218. | Libya | 3.41 | 2013 (Est.) | |
| 219. | Oman | 3.4 | 2013 (Est.) | |
| 220. | Saudi Arabia | 3.32 | 2013 (Est.) | |
| 221. | Gaza Strip | 3.15 | 2013 (Est.) | |
| 222. | Turks and Caicos Islands | 3.06 | 2013 (Est.) | |
| 223. | Jordan | 2.8 | 2013 (Est.) | |
| 224. | Bahrain | 2.65 | 2013 (Est.) | |
| 225. | Mayotte | 2.45 | 2013 (Est.) | |
| 226. | Kuwait | 2.14 | 2013 (Est.) | |
| 227. | United Arab Emirates | 2.01 | 2013 (Est.) | |
| 228. | Qatar | 1.54 | 2013 (Est.) |
next → |