The World: Deaths Per 1000 (2022) - Top 100+

Rank Country Per 1,000 Year
226. Mayotte 2.32 2022
114. Mauritius 7.52 2022
124. Mauritania 7.29 2022
209. Marshall Islands 4.31 2022
52. Malta 10.19 2022
39. Mali 10.81 2022
211. Maldives 4.25 2022
191. Malaysia 5.37 2022
44. Malawi 10.53 2022
161. Madagascar 6.16 2022
62. Macedonia 9.52 2022
193. Macau 5.26 2022
87. Luxembourg 8.67 2022
21. Lithuania 12.22 2022
100. Liechtenstein 8.16 2022
217. Libya 3.61 2022
95. Liberia 8.47 2022
3. Lesotho 15.62 2022
119. Lebanon 7.42 2022
8. Latvia 13.7 2022
134. Laos 7.04 2022
166. Kyrgyzstan 6.05 2022
225. Kuwait 2.38 2022
135. Kosovo 7.01 2022
140. Kiribati 6.86 2022
149. Kenya 6.52 2022
99. Kazakhstan 8.18 2022
222. Jordan 3.09 2022
48. Japan 10.48 2022
139. Jamaica 6.86 2022
38. Italy 10.88 2022
177. Israel 5.79 2022
45. Isle of Man 10.52 2022
138. Ireland 6.9 2022
212. Iraq 4.23 2022
173. Iran 5.99 2022
146. Indonesia 6.66 2022
125. India 7.26 2022
111. Iceland 7.69 2022
12. Hungary 13.02 2022
79. Hong Kong 8.96 2022
186. Honduras 5.52 2022
115. Haiti 7.51 2022
116. Guyana 7.48 2022
13. Guinea-Bissau 12.99 2022
103. Guinea 8.06 2022
69. Guernsey 9.41 2022
207. Guatemala 4.6 2022
180. Guam 5.71 2022
96. Grenada 8.41 2022
77. Greenland 9.25 2022
27. Greece 11.72 2022
84. Gibraltar 8.73 2022
133. Ghana 7.06 2022
19. Germany 12.37 2022
37. Georgia 11 2022
224. Gaza Strip 2.86 2022
17. Gabon 12.59 2022
179. French Polynesia 5.75 2022
59. France 9.69 2022
30. Finland 11.42 2022
150. Fiji 6.49 2022
210. Federated States of Micronesia 4.28 2022
83. Faroe Islands 8.92 2022
86. Ethiopia 8.69 2022
7. Estonia 14.07 2022
141. Eritrea 6.85 2022
136. Equatorial Guinea 6.99 2022
171. El Salvador 6 2022
204. Egypt 4.87 2022
192. Ecuador 5.28 2022
182. East Timor 5.66 2022
200. Dominican Republic 5.01 2022
102. Dominica 8.07 2022
129. Djibouti 7.18 2022
42. Denmark 10.68 2022
85. Democratic Republic of the Congo 8.69 2022
24. Czech Republic 11.91 2022
127. Cyprus 7.18 2022
91. Cuba 8.53 2022
18. Croatia 12.56 2022
80. Cote d'Ivoire 8.96 2022
197. Costa Rica 5.1 2022
73. Cook Islands 9.31 2022
144. Comoros 6.7 2022
178. Colombia 5.79 2022
94. China 8.5 2022
137. Chile 6.96 2022
101. Channel Islands 8.09 2022
15. Chad 12.64 2022
26. Central African Republic 11.83 2022
151. Cayman Islands 6.43 2022
176. Cape Verde 5.85 2022
76. Canada 9.25 2022
49. Cameroon 10.44 2022
130. Cambodia 7.14 2022
120. Burundi 7.37 2022
54. Burkina Faso 10.11 2022
6. Bulgaria 14.42 2022
213. Brunei 3.98 2022