| Rank | Country | Per 1,000 Births | Year | |
|---|---|---|---|---|
| 228. | Monaco | 1.82 | 2015 | |
| 227. | Japan | 2.08 | 2015 | |
| 226. | Bermuda | 2.48 | 2015 | |
| 225. | Singapore | 2.48 | 2015 | |
| 224. | Sweden | 2.72 | 2015 | |
| 223. | Hong Kong | 2.87 | 2015 | |
| 222. | Macau | 3.12 | 2015 | |
| 221. | Iceland | 3.14 | 2015 | |
| 220. | France | 3.22 | 2015 | |
| 219. | Italy | 3.29 | 2015 | |
| 218. | Spain | 3.3 | 2015 | |
| 217. | Finland | 3.34 | 2015 | |
| 216. | Anguilla | 3.37 | 2015 | |
| 215. | Norway | 3.42 | 2015 | |
| 214. | Germany | 3.43 | 2015 | |
| 213. | Guernsey | 3.44 | 2015 | |
| 212. | Malta | 3.56 | 2015 | |
| 211. | Czech Republic | 3.61 | 2015 | |
| 210. | Netherlands | 3.62 | 2015 | |
| 209. | Andorra | 3.65 | 2015 | |
| 208. | Ireland | 3.7 | 2015 | |
| 207. | Channel Islands | 3.82 | 2015 | |
| 206. | South Korea | 3.86 | 2015 | |
| 205. | Switzerland | 3.9 | 2015 | |
| 204. | Israel | 3.94 | 2015 | |
| 203. | Slovenia | 4 | 2015 | |
| 202. | Denmark | 4.05 | 2015 | |
| 201. | Isle of Man | 4.11 | 2015 | |
| 200. | Austria | 4.12 | 2015 | |
| 199. | Belgium | 4.13 | 2015 | |
| 198. | Luxembourg | 4.23 | 2015 | |
| 197. | Liechtenstein | 4.29 | 2015 | |
| 196. | Australia | 4.37 | 2015 | |
| 195. | United Kingdom | 4.38 | 2015 | |
| 194. | Wallis and Futuna | 4.43 | 2015 | |
| 193. | Portugal | 4.43 | 2015 | |
| 192. | San Marino | 4.45 | 2015 | |
| 191. | New Zealand | 4.52 | 2015 | |
| 190. | Cuba | 4.63 | 2015 | |
| 189. | Canada | 4.65 | 2015 | |
| 188. | Greece | 4.7 | 2015 | |
| 187. | French Polynesia | 4.73 | 2015 | |
| 186. | Taiwan | 4.88 | 2015 | |
| 185. | Hungary | 5.02 | 2015 | |
| 184. | New Caledonia | 5.37 | 2015 | |
| 183. | Northern Mariana Islands | 5.4 | 2015 | |
| 182. | Guam | 5.42 | 2015 | |
| 181. | Faroe Islands | 5.6 | 2015 | |
| 180. | United States of America | 5.74 | 2015 | |
| 179. | Croatia | 5.77 | 2015 | |
| 178. | Belarus | 5.9 | 2015 | |
| 177. | Lithuania | 5.91 | 2015 | |
| 176. | Serbia | 6.05 | 2015 | |
| 175. | Poland | 6.07 | 2015 | |
| 174. | Cayman Islands | 6.08 | 2015 | |
| 173. | Slovakia | 6.12 | 2015 | |
| 172. | Gibraltar | 6.16 | 2015 | |
| 171. | Saint Martin | 6.17 | 2015 | |
| 170. | Saint Barthélemy | 6.17 | 2015 | |
| 169. | Qatar | 6.32 | 2015 | |
| 168. | Estonia | 6.59 | 2015 | |
| 167. | U.S. Virgin Islands | 6.64 | 2015 | |
| 166. | Chile | 6.7 | 2015 | |
| 165. | Saint Pierre and Miquelon | 6.78 | 2015 | |
| 164. | Kuwait | 7.31 | 2015 | |
| 163. | Puerto Rico | 7.43 | 2015 | |
| 162. | Macedonia | 7.7 | 2015 | |
| 161. | Latvia | 7.75 | 2015 | |
| 160. | Bosnia and Herzegovina | 7.89 | 2015 | |
| 159. | Netherlands Antilles | 7.9 | 2015 | |
| 158. | Ukraine | 7.96 | 2015 | |
| 157. | Nauru | 8.07 | 2015 | |
| 156. | Cyprus | 8.36 | 2015 | |
| 155. | Costa Rica | 8.46 | 2015 | |
| 154. | Sint Maarten | 8.55 | 2015 | |
| 153. | Montenegro | 8.68 | 2015 | |
| 152. | American Samoa | 8.73 | 2015 | |
| 151. | Uruguay | 8.74 | 2015 | |
| 150. | Saint Kitts and Nevis | 8.77 | 2015 | |
| 149. | Sri Lanka | 8.8 | 2015 | |
| 148. | Botswana | 8.93 | 2015 | |
| 147. | Greenland | 9.23 | 2015 | |
| 146. | Bahrain | 9.35 | 2015 | |
| 145. | Russia | 9.36 | 2015 | |
| 144. | Argentina | 9.69 | 2015 | |
| 143. | Romania | 9.89 | 2015 | |
| 142. | Fiji | 9.94 | 2015 | |
| 141. | Brunei | 10.16 | 2015 | |
| 140. | Grenada | 10.21 | 2015 | |
| 139. | Mauritius | 10.3 | 2015 | |
| 138. | Panama | 10.41 | 2015 | |
| 137. | Barbados | 10.42 | 2015 | |
| 136. | Seychelles | 10.49 | 2015 | |
| 135. | United Arab Emirates | 10.59 | 2015 | |
| 134. | Turks and Caicos Islands | 10.65 | 2015 | |
| 133. | Palau | 11.15 | 2015 | |
| 132. | Dominica | 11.25 | 2015 | |
| 131. | Aruba | 11.37 | 2015 | |
| 130. | Saint Lucia | 11.45 | 2015 | |
| 129. | The Bahamas | 11.92 | 2015 |
← previous |