The World: Infant Mortality Rate (2019) - Top 100+

Rank Country Per 1,000 Births Year
130. Mayotte 10.11 2019
139. Mauritius 9.28 2019
30. Mauritania 49.19 2019
85. Marshall Islands 18.03 2019
212. Malta 3.46 2019
3. Mali 93.91 2019
76. Maldives 20.5 2019
118. Malaysia 11.79 2019
13. Malawi 64.67 2019
45. Madagascar 41.34 2019
162. Macedonia 7.01 2019
222. Macau 3.06 2019
198. Luxembourg 4.05 2019
178. Lithuania 5.58 2019
196. Liechtenstein 4.18 2019
101. Libya 14.92 2019
18. Liberia 60.82 2019
39. Lesotho 43.05 2019
115. Lebanon 12.17 2019
160. Latvia 7.17 2019
32. Laos 46.98 2019
71. Kyrgyzstan 22.51 2019
164. Kuwait 6.63 2019
61. Kosovo 31.35 2019
62. Kiribati 30.12 2019
53. Kenya 35 2019
84. Kazakhstan 18.44 2019
112. Jordan 12.33 2019
227. Japan 1.92 2019
113. Jamaica 12.28 2019
219. Italy 3.21 2019
204. Israel 3.78 2019
201. Isle of Man 3.93 2019
208. Ireland 3.58 2019
60. Iraq 31.42 2019
54. Iran 34.39 2019
73. Indonesia 21.14 2019
52. India 36.6 2019
221. Iceland 3.08 2019
185. Hungary 4.77 2019
223. Hong Kong 2.84 2019
96. Honduras 16.18 2019
42. Haiti 42.61 2019
66. Guyana 28.43 2019
6. Guinea-Bissau 82.29 2019
34. Guinea 46.75 2019
213. Guernsey 3.35 2019
79. Guatemala 19.86 2019
184. Guam 5.07 2019
140. Grenada 9.18 2019
146. Greenland 8.5 2019
188. Greece 4.45 2019
172. Gibraltar 5.71 2019
47. Ghana 39.09 2019
214. Germany 3.34 2019
119. Georgia 11.75 2019
105. Gaza Strip 13.11 2019
43. Gabon 42.18 2019
187. French Polynesia 4.54 2019
220. France 3.16 2019
217. Finland 3.26 2019
142. Fiji 9.03 2019
83. Federated States of Micronesia 18.46 2019
181. Faroe Islands 5.22 2019
14. Ethiopia 63.25 2019
166. Estonia 6.17 2019
57. Eritrea 33.91 2019
17. Equatorial Guinea 61.47 2019
98. El Salvador 15.76 2019
82. Egypt 18.53 2019
99. Ecuador 15.41 2019
64. East Timor 29.02 2019
95. Dominican Republic 16.19 2019
134. Dominica 9.98 2019
40. Djibouti 43.01 2019
202. Denmark 3.89 2019
11. Democratic Republic of the Congo 65.12 2019
211. Czech Republic 3.51 2019
157. Cyprus 7.5 2019
190. Cuba 4.39 2019
180. Croatia 5.43 2019
22. Cote d'Ivoire 52.96 2019
154. Costa Rica 7.65 2019
114. Cook Islands 12.25 2019
20. Comoros 56.65 2019
109. Colombia 12.72 2019
106. China 12.92 2019
167. Chile 6.16 2019
206. Channel Islands 3.68 2019
7. Chad 82.16 2019
5. Central African Republic 82.34 2019
176. Cayman Islands 5.63 2019
77. Cape Verde 20.42 2019
189. Canada 4.41 2019
26. Cameroon 51.51 2019
37. Cambodia 44.88 2019
27. Burundi 50.2 2019
9. Burkina Faso 69.26 2019
108. Bulgaria 12.82 2019
141. Brunei 9.06 2019