Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
228. | Japan | 1.85 | 2021 | |
227. | Monaco | 1.87 | 2021 | |
226. | Singapore | 2.2 | 2021 | |
225. | Bermuda | 2.49 | 2021 | |
224. | Sweden | 2.7 | 2021 | |
223. | Hong Kong | 2.83 | 2021 | |
222. | Macau | 3.04 | 2021 | |
221. | Iceland | 3.05 | 2021 | |
220. | France | 3.13 | 2021 | |
219. | Italy | 3.18 | 2021 | |
218. | Spain | 3.19 | 2021 | |
217. | Finland | 3.23 | 2021 | |
216. | Anguilla | 3.25 | 2021 | |
215. | Norway | 3.29 | 2021 | |
214. | Germany | 3.3 | 2021 | |
213. | Guernsey | 3.3 | 2021 | |
212. | Malta | 3.41 | 2021 | |
211. | Netherlands | 3.45 | 2021 | |
210. | Czech Republic | 3.46 | 2021 | |
209. | Andorra | 3.47 | 2021 | |
208. | Ireland | 3.52 | 2021 | |
207. | South Korea | 3.53 | 2021 | |
206. | Channel Islands | 3.61 | 2021 | |
205. | Switzerland | 3.68 | 2021 | |
204. | Israel | 3.71 | 2021 | |
203. | Slovenia | 3.79 | 2021 | |
202. | Denmark | 3.82 | 2021 | |
201. | Isle of Man | 3.85 | 2021 | |
200. | Austria | 3.87 | 2021 | |
199. | Belgium | 3.88 | 2021 | |
198. | Luxembourg | 3.97 | 2021 | |
197. | Australia | 4.06 | 2021 | |
196. | United Kingdom | 4.08 | 2021 | |
195. | Wallis and Futuna | 4.12 | 2021 | |
194. | San Marino | 4.12 | 2021 | |
193. | Liechtenstein | 4.12 | 2021 | |
192. | Portugal | 4.13 | 2021 | |
191. | New Zealand | 4.2 | 2021 | |
190. | Cuba | 4.28 | 2021 | |
189. | Canada | 4.3 | 2021 | |
188. | Greece | 4.34 | 2021 | |
187. | French Polynesia | 4.45 | 2021 | |
186. | Taiwan | 4.5 | 2021 | |
185. | Hungary | 4.65 | 2021 | |
184. | Northern Mariana Islands | 4.92 | 2021 | |
183. | Guam | 4.92 | 2021 | |
182. | New Caledonia | 4.94 | 2021 | |
181. | Faroe Islands | 5.04 | 2021 | |
180. | Croatia | 5.27 | 2021 | |
179. | United States of America | 5.3 | 2021 | |
178. | Cayman Islands | 5.42 | 2021 | |
177. | Lithuania | 5.43 | 2021 | |
176. | Belarus | 5.43 | 2021 | |
175. | Serbia | 5.46 | 2021 | |
174. | Poland | 5.49 | 2021 | |
173. | Gibraltar | 5.51 | 2021 | |
172. | Slovakia | 5.52 | 2021 | |
171. | Saint Martin | 5.53 | 2021 | |
170. | Saint Barthélemy | 5.53 | 2021 | |
169. | Qatar | 5.69 | 2021 | |
168. | U.S. Virgin Islands | 5.9 | 2021 | |
167. | Chile | 5.92 | 2021 | |
166. | Estonia | 5.98 | 2021 | |
165. | Saint Pierre and Miquelon | 5.98 | 2021 | |
164. | Kuwait | 6.41 | 2021 | |
163. | Puerto Rico | 6.61 | 2021 | |
162. | Macedonia | 6.7 | 2021 | |
161. | Netherlands Antilles | 6.84 | 2021 | |
160. | Latvia | 6.9 | 2021 | |
159. | Bosnia and Herzegovina | 6.93 | 2021 | |
158. | Cyprus | 7.09 | 2021 | |
157. | Botswana | 7.12 | 2021 | |
156. | Ukraine | 7.18 | 2021 | |
155. | Nauru | 7.27 | 2021 | |
154. | Costa Rica | 7.28 | 2021 | |
153. | Sint Maarten | 7.34 | 2021 | |
152. | American Samoa | 7.57 | 2021 | |
151. | Montenegro | 7.58 | 2021 | |
150. | Uruguay | 7.58 | 2021 | |
149. | Saint Kitts and Nevis | 7.65 | 2021 | |
148. | Sri Lanka | 7.68 | 2021 | |
147. | Bahrain | 8.13 | 2021 | |
146. | Greenland | 8.17 | 2021 | |
145. | Argentina | 8.33 | 2021 | |
144. | Russia | 8.41 | 2021 | |
143. | Romania | 8.5 | 2021 | |
142. | Brunei | 8.57 | 2021 | |
141. | Fiji | 8.61 | 2021 | |
140. | Grenada | 8.71 | 2021 | |
139. | Mauritius | 8.82 | 2021 | |
138. | Panama | 8.9 | 2021 | |
137. | United Arab Emirates | 8.95 | 2021 | |
136. | Seychelles | 9.03 | 2021 | |
135. | Turks and Caicos Islands | 9.03 | 2021 | |
134. | Mayotte | 9.11 | 2021 | |
133. | Barbados | 9.36 | 2021 | |
132. | Dominica | 9.42 | 2021 | |
131. | Aruba | 9.53 | 2021 | |
130. | Palau | 9.54 | 2021 | |
129. | Saint Lucia | 9.84 | 2021 |
← previous |