Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
228. | Japan | 1.75 | 2024 (Est.) | |
227. | Monaco | 1.89 | 2024 (Est.) | |
226. | Singapore | 2.09 | 2024 (Est.) | |
225. | Bermuda | 2.5 | 2024 (Est.) | |
224. | Sweden | 2.69 | 2024 (Est.) | |
223. | Hong Kong | 2.81 | 2024 (Est.) | |
222. | Macau | 3 | 2024 (Est.) | |
221. | Iceland | 3.02 | 2024 (Est.) | |
220. | France | 3.08 | 2024 (Est.) | |
219. | Italy | 3.13 | 2024 (Est.) | |
218. | Spain | 3.14 | 2024 (Est.) | |
217. | Finland | 3.18 | 2024 (Est.) | |
216. | Anguilla | 3.2 | 2024 (Est.) | |
215. | Norway | 3.23 | 2024 (Est.) | |
214. | Germany | 3.24 | 2024 (Est.) | |
213. | Guernsey | 3.24 | 2024 (Est.) | |
212. | Malta | 3.34 | 2024 (Est.) | |
211. | Netherlands | 3.38 | 2024 (Est.) | |
210. | Andorra | 3.39 | 2024 (Est.) | |
209. | Czech Republic | 3.4 | 2024 (Est.) | |
208. | South Korea | 3.4 | 2024 (Est.) | |
207. | Ireland | 3.45 | 2024 (Est.) | |
206. | Channel Islands | 3.53 | 2024 (Est.) | |
205. | Switzerland | 3.58 | 2024 (Est.) | |
204. | Israel | 3.61 | 2024 (Est.) | |
203. | Slovenia | 3.7 | 2024 (Est.) | |
202. | Denmark | 3.71 | 2024 (Est.) | |
201. | Isle of Man | 3.74 | 2024 (Est.) | |
200. | Austria | 3.76 | 2024 (Est.) | |
199. | Belgium | 3.77 | 2024 (Est.) | |
198. | Luxembourg | 3.85 | 2024 (Est.) | |
197. | Australia | 3.93 | 2024 (Est.) | |
196. | United Kingdom | 3.95 | 2024 (Est.) | |
195. | San Marino | 3.97 | 2024 (Est.) | |
194. | Wallis and Futuna | 3.99 | 2024 (Est.) | |
193. | Portugal | 4.01 | 2024 (Est.) | |
192. | Liechtenstein | 4.05 | 2024 (Est.) | |
191. | New Zealand | 4.06 | 2024 (Est.) | |
190. | Cuba | 4.13 | 2024 (Est.) | |
189. | Canada | 4.15 | 2024 (Est.) | |
188. | Greece | 4.18 | 2024 (Est.) | |
187. | French Polynesia | 4.32 | 2024 (Est.) | |
186. | Taiwan | 4.34 | 2024 (Est.) | |
185. | Hungary | 4.49 | 2024 (Est.) | |
184. | Guam | 4.71 | 2024 (Est.) | |
183. | Northern Mariana Islands | 4.72 | 2024 (Est.) | |
182. | New Caledonia | 4.74 | 2024 (Est.) | |
181. | Faroe Islands | 4.81 | 2024 (Est.) | |
180. | Croatia | 5.05 | 2024 (Est.) | |
179. | United States of America | 5.09 | 2024 (Est.) | |
178. | Cayman Islands | 5.15 | 2024 (Est.) | |
177. | Serbia | 5.2 | 2024 (Est.) | |
176. | Lithuania | 5.21 | 2024 (Est.) | |
175. | Belarus | 5.22 | 2024 (Est.) | |
174. | Poland | 5.23 | 2024 (Est.) | |
173. | Gibraltar | 5.23 | 2024 (Est.) | |
172. | Slovakia | 5.27 | 2024 (Est.) | |
171. | Saint Barthélemy | 5.27 | 2024 (Est.) | |
170. | Saint Martin | 5.27 | 2024 (Est.) | |
169. | Qatar | 5.29 | 2024 (Est.) | |
168. | U.S. Virgin Islands | 5.59 | 2024 (Est.) | |
167. | Chile | 5.59 | 2024 (Est.) | |
166. | Saint Pierre and Miquelon | 5.64 | 2024 (Est.) | |
165. | Estonia | 5.71 | 2024 (Est.) | |
164. | Kuwait | 6.02 | 2024 (Est.) | |
163. | Puerto Rico | 6.26 | 2024 (Est.) | |
162. | Macedonia | 6.29 | 2024 (Est.) | |
161. | Netherlands Antilles | 6.4 | 2024 (Est.) | |
160. | Botswana | 6.46 | 2024 (Est.) | |
159. | Bosnia and Herzegovina | 6.52 | 2024 (Est.) | |
158. | Latvia | 6.53 | 2024 (Est.) | |
157. | Cyprus | 6.66 | 2024 (Est.) | |
156. | Costa Rica | 6.8 | 2024 (Est.) | |
155. | Ukraine | 6.82 | 2024 (Est.) | |
154. | Sint Maarten | 6.84 | 2024 (Est.) | |
153. | Nauru | 6.92 | 2024 (Est.) | |
152. | American Samoa | 7.08 | 2024 (Est.) | |
151. | Uruguay | 7.09 | 2024 (Est.) | |
150. | Montenegro | 7.11 | 2024 (Est.) | |
149. | Saint Kitts and Nevis | 7.17 | 2024 (Est.) | |
148. | Sri Lanka | 7.19 | 2024 (Est.) | |
147. | Bahrain | 7.54 | 2024 (Est.) | |
146. | Greenland | 7.7 | 2024 (Est.) | |
145. | Argentina | 7.75 | 2024 (Est.) | |
144. | Mayotte | 7.87 | 2024 (Est.) | |
143. | Romania | 7.91 | 2024 (Est.) | |
142. | Brunei | 7.92 | 2024 (Est.) | |
141. | Russia | 7.97 | 2024 (Est.) | |
140. | Fiji | 8.04 | 2024 (Est.) | |
139. | Grenada | 8.09 | 2024 (Est.) | |
138. | Mauritius | 8.2 | 2024 (Est.) | |
137. | Panama | 8.25 | 2024 (Est.) | |
136. | United Arab Emirates | 8.27 | 2024 (Est.) | |
135. | Turks and Caicos Islands | 8.35 | 2024 (Est.) | |
134. | Seychelles | 8.4 | 2024 (Est.) | |
133. | Barbados | 8.66 | 2024 (Est.) | |
132. | Dominica | 8.66 | 2024 (Est.) | |
131. | Aruba | 8.77 | 2024 (Est.) | |
130. | Palau | 8.87 | 2024 (Est.) | |
129. | Tonga | 9.14 | 2024 (Est.) |
← previous |