The World: Infant Mortality Rate (2048) - Top 100+

Rank Country Per 1,000 Births Year
228. Japan 1.18 2048 (Est.)
227. Singapore 1.41 2048 (Est.)
226. Monaco 2.09 2048 (Est.)
225. Bermuda 2.54 2048 (Est.)
224. Sweden 2.64 2048 (Est.)
223. Hong Kong 2.71 2048 (Est.)
222. Macau 2.8 2048 (Est.)
221. Iceland 2.81 2048 (Est.)
220. South Korea 2.85 2048 (Est.)
219. France 2.85 2048 (Est.)
218. Italy 2.87 2048 (Est.)
217. Spain 2.87 2048 (Est.)
216. Finland 2.9 2048 (Est.)
215. Anguilla 2.91 2048 (Est.)
214. Norway 2.92 2048 (Est.)
213. Guernsey 2.92 2048 (Est.)
212. Germany 2.93 2048 (Est.)
211. Netherlands 2.98 2048 (Est.)
210. Andorra 2.98 2048 (Est.)
209. Malta 2.98 2048 (Est.)
208. Ireland 3.02 2048 (Est.)
207. Czech Republic 3.02 2048 (Est.)
206. Channel Islands 3.06 2048 (Est.)
205. Switzerland 3.08 2048 (Est.)
204. Israel 3.09 2048 (Est.)
203. Denmark 3.16 2048 (Est.)
202. Isle of Man 3.16 2048 (Est.)
201. Slovenia 3.17 2048 (Est.)
200. Belgium 3.18 2048 (Est.)
199. Austria 3.18 2048 (Est.)
198. Luxembourg 3.23 2048 (Est.)
197. Australia 3.25 2048 (Est.)
196. United Kingdom 3.26 2048 (Est.)
195. San Marino 3.26 2048 (Est.)
194. Wallis and Futuna 3.28 2048 (Est.)
193. Portugal 3.31 2048 (Est.)
192. New Zealand 3.32 2048 (Est.)
191. Cuba 3.35 2048 (Est.)
190. Canada 3.36 2048 (Est.)
189. Greece 3.37 2048 (Est.)
188. Taiwan 3.46 2048 (Est.)
187. French Polynesia 3.52 2048 (Est.)
186. Hungary 3.58 2048 (Est.)
185. Guam 3.61 2048 (Est.)
184. Liechtenstein 3.62 2048 (Est.)
183. Northern Mariana Islands 3.63 2048 (Est.)
182. Faroe Islands 3.63 2048 (Est.)
181. New Caledonia 3.68 2048 (Est.)
180. Cayman Islands 3.77 2048 (Est.)
179. United States of America 3.77 2048 (Est.)
178. Mayotte 3.78 2048 (Est.)
177. Gibraltar 3.84 2048 (Est.)
176. Croatia 3.85 2048 (Est.)
175. Qatar 3.86 2048 (Est.)
174. Saint Martin 3.87 2048 (Est.)
173. Serbia 3.87 2048 (Est.)
172. Saint Barthélemy 3.87 2048 (Est.)
171. Poland 3.9 2048 (Est.)
170. Slovakia 3.91 2048 (Est.)
169. Chile 3.97 2048 (Est.)
168. Lithuania 3.98 2048 (Est.)
167. Botswana 3.98 2048 (Est.)
166. Saint Pierre and Miquelon 3.98 2048 (Est.)
165. U.S. Virgin Islands 3.99 2048 (Est.)
164. Belarus 4 2048 (Est.)
163. Kuwait 4.14 2048 (Est.)
162. Estonia 4.2 2048 (Est.)
161. Macedonia 4.26 2048 (Est.)
160. Netherlands Antilles 4.28 2048 (Est.)
159. Cyprus 4.37 2048 (Est.)
158. Puerto Rico 4.39 2048 (Est.)
157. Costa Rica 4.44 2048 (Est.)
156. Bosnia and Herzegovina 4.44 2048 (Est.)
155. Sint Maarten 4.45 2048 (Est.)
154. Latvia 4.53 2048 (Est.)
153. American Samoa 4.63 2048 (Est.)
152. Uruguay 4.64 2048 (Est.)
151. Saint Kitts and Nevis 4.7 2048 (Est.)
150. Montenegro 4.72 2048 (Est.)
149. Sri Lanka 4.73 2048 (Est.)
148. Ukraine 4.77 2048 (Est.)
147. Nauru 4.85 2048 (Est.)
146. Brunei 4.86 2048 (Est.)
145. Argentina 4.9 2048 (Est.)
144. Bahrain 4.93 2048 (Est.)
143. Romania 5 2048 (Est.)
142. Grenada 5.03 2048 (Est.)
141. Barbados 5.04 2048 (Est.)
140. United Arab Emirates 5.06 2048 (Est.)
139. Panama 5.08 2048 (Est.)
138. Turks and Caicos Islands 5.09 2048 (Est.)
137. Fiji 5.1 2048 (Est.)
136. Mauritius 5.1 2048 (Est.)
135. Greenland 5.11 2048 (Est.)
134. Dominica 5.15 2048 (Est.)
133. Aruba 5.2 2048 (Est.)
132. Seychelles 5.22 2048 (Est.)
131. Tonga 5.33 2048 (Est.)
130. Montserrat 5.43 2048 (Est.)
129. Palau 5.44 2048 (Est.)