The World: Infant Mortality Rate (2048) - Top 100+

Rank Country Per 1,000 Births Year
101. Mexico 6.59 2048 (Est.)
102. Solomon Islands 6.5 2048 (Est.)
103. Libya 6.43 2048 (Est.)
104. Bhutan 6.36 2048 (Est.)
105. Vietnam 6.32 2048 (Est.)
106. Gaza Strip 6.14 2048 (Est.)
107. Thailand 6.14 2048 (Est.)
108. Oman 6.14 2048 (Est.)
109. Bulgaria 6.09 2048 (Est.)
110. Colombia 6.09 2048 (Est.)
111. Moldova 6.01 2048 (Est.)
112. Cook Islands 5.92 2048 (Est.)
113. Malaysia 5.88 2048 (Est.)
114. Syria 5.88 2048 (Est.)
115. Saudi Arabia 5.87 2048 (Est.)
116. China 5.84 2048 (Est.)
117. Lebanon 5.83 2048 (Est.)
118. Georgia 5.81 2048 (Est.)
119. Saint Vincent and the Grenadines 5.76 2048 (Est.)
120. Saint Helena 5.75 2048 (Est.)
121. Jordan 5.67 2048 (Est.)
122. Antigua and Barbuda 5.66 2048 (Est.)
123. West Bank 5.65 2048 (Est.)
124. The Bahamas 5.64 2048 (Est.)
125. Saint Lucia 5.62 2048 (Est.)
126. British Virgin Islands 5.46 2048 (Est.)
127. Russia 5.45 2048 (Est.)
128. Albania 5.44 2048 (Est.)
129. Palau 5.44 2048 (Est.)
130. Montserrat 5.43 2048 (Est.)
131. Tonga 5.33 2048 (Est.)
132. Seychelles 5.22 2048 (Est.)
133. Aruba 5.2 2048 (Est.)
134. Dominica 5.15 2048 (Est.)
135. Greenland 5.11 2048 (Est.)
136. Mauritius 5.1 2048 (Est.)
137. Fiji 5.1 2048 (Est.)
138. Turks and Caicos Islands 5.09 2048 (Est.)
139. Panama 5.08 2048 (Est.)
140. United Arab Emirates 5.06 2048 (Est.)
141. Barbados 5.04 2048 (Est.)
142. Grenada 5.03 2048 (Est.)
143. Romania 5 2048 (Est.)
144. Bahrain 4.93 2048 (Est.)
145. Argentina 4.9 2048 (Est.)
146. Brunei 4.86 2048 (Est.)
147. Nauru 4.85 2048 (Est.)
148. Ukraine 4.77 2048 (Est.)
149. Sri Lanka 4.73 2048 (Est.)
150. Montenegro 4.72 2048 (Est.)
151. Saint Kitts and Nevis 4.7 2048 (Est.)
152. Uruguay 4.64 2048 (Est.)
153. American Samoa 4.63 2048 (Est.)
154. Latvia 4.53 2048 (Est.)
155. Sint Maarten 4.45 2048 (Est.)
156. Bosnia and Herzegovina 4.44 2048 (Est.)
157. Costa Rica 4.44 2048 (Est.)
158. Puerto Rico 4.39 2048 (Est.)
159. Cyprus 4.37 2048 (Est.)
160. Netherlands Antilles 4.28 2048 (Est.)
161. Macedonia 4.26 2048 (Est.)
162. Estonia 4.2 2048 (Est.)
163. Kuwait 4.14 2048 (Est.)
164. Belarus 4 2048 (Est.)
165. U.S. Virgin Islands 3.99 2048 (Est.)
166. Saint Pierre and Miquelon 3.98 2048 (Est.)
167. Botswana 3.98 2048 (Est.)
168. Lithuania 3.98 2048 (Est.)
169. Chile 3.97 2048 (Est.)
170. Slovakia 3.91 2048 (Est.)
171. Poland 3.9 2048 (Est.)
172. Saint Barthélemy 3.87 2048 (Est.)
173. Serbia 3.87 2048 (Est.)
174. Saint Martin 3.87 2048 (Est.)
175. Qatar 3.86 2048 (Est.)
176. Croatia 3.85 2048 (Est.)
177. Gibraltar 3.84 2048 (Est.)
178. Mayotte 3.78 2048 (Est.)
179. United States of America 3.77 2048 (Est.)
180. Cayman Islands 3.77 2048 (Est.)
181. New Caledonia 3.68 2048 (Est.)
182. Faroe Islands 3.63 2048 (Est.)
183. Northern Mariana Islands 3.63 2048 (Est.)
184. Liechtenstein 3.62 2048 (Est.)
185. Guam 3.61 2048 (Est.)
186. Hungary 3.58 2048 (Est.)
187. French Polynesia 3.52 2048 (Est.)
188. Taiwan 3.46 2048 (Est.)
189. Greece 3.37 2048 (Est.)
190. Canada 3.36 2048 (Est.)
191. Cuba 3.35 2048 (Est.)
192. New Zealand 3.32 2048 (Est.)
193. Portugal 3.31 2048 (Est.)
194. Wallis and Futuna 3.28 2048 (Est.)
195. San Marino 3.26 2048 (Est.)
196. United Kingdom 3.26 2048 (Est.)
197. Australia 3.25 2048 (Est.)
198. Luxembourg 3.23 2048 (Est.)
199. Austria 3.18 2048 (Est.)
200. Belgium 3.18 2048 (Est.)