Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
107. | Thailand | 5.89 | 2050 (Est.) | |
112. | The Bahamas | 5.75 | 2050 (Est.) | |
32. | The Gambia | 19.5 | 2050 (Est.) | |
47. | Togo | 14.58 | 2050 (Est.) | |
131. | Tonga | 5.14 | 2050 (Est.) | |
76. | Trinidad and Tobago | 8.06 | 2050 (Est.) | |
84. | Tunisia | 7.41 | 2050 (Est.) | |
93. | Turkey | 7.1 | 2050 (Est.) | |
60. | Turkmenistan | 11.23 | 2050 (Est.) | |
140. | Turks and Caicos Islands | 4.92 | 2050 (Est.) | |
63. | Tuvalu | 10.92 | 2050 (Est.) | |
166. | U.S. Virgin Islands | 3.9 | 2050 (Est.) | |
19. | Uganda | 23.45 | 2050 (Est.) | |
148. | Ukraine | 4.64 | 2050 (Est.) | |
141. | United Arab Emirates | 4.9 | 2050 (Est.) | |
195. | United Kingdom | 3.23 | 2050 (Est.) | |
179. | United States of America | 3.68 | 2050 (Est.) | |
152. | Uruguay | 4.51 | 2050 (Est.) | |
89. | Uzbekistan | 7.19 | 2050 (Est.) | |
48. | Vanuatu | 14.5 | 2050 (Est.) | |
68. | Venezuela | 9.55 | 2050 (Est.) | |
105. | Vietnam | 5.91 | 2050 (Est.) | |
194. | Wallis and Futuna | 3.24 | 2050 (Est.) | |
122. | West Bank | 5.47 | 2050 (Est.) | |
30. | Western Sahara | 19.62 | 2050 (Est.) | |
44. | Yemen | 15.78 | 2050 (Est.) | |
33. | Zambia | 18.82 | 2050 (Est.) | |
52. | Zimbabwe | 13.62 | 2050 (Est.) |
next → |