Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
127. | British Virgin Islands | 5.26 | 2050 (Est.) | |
92. | Brazil | 7.1 | 2050 (Est.) | |
169. | Botswana | 3.87 | 2050 (Est.) | |
156. | Bosnia and Herzegovina | 4.33 | 2050 (Est.) | |
53. | Bolivia | 12.9 | 2050 (Est.) | |
106. | Bhutan | 5.9 | 2050 (Est.) | |
225. | Bermuda | 2.54 | 2050 (Est.) | |
26. | Benin | 20.18 | 2050 (Est.) | |
72. | Belize | 8.66 | 2050 (Est.) | |
199. | Belgium | 3.15 | 2050 (Est.) | |
164. | Belarus | 3.93 | 2050 (Est.) | |
132. | Barbados | 5.11 | 2050 (Est.) | |
55. | Bangladesh | 12.56 | 2050 (Est.) | |
144. | Bahrain | 4.76 | 2050 (Est.) | |
73. | Azerbaijan | 8.28 | 2050 (Est.) | |
200. | Austria | 3.14 | 2050 (Est.) | |
197. | Australia | 3.21 | 2050 (Est.) | |
134. | Aruba | 5.03 | 2050 (Est.) | |
99. | Armenia | 6.38 | 2050 (Est.) | |
145. | Argentina | 4.76 | 2050 (Est.) | |
123. | Antigua and Barbuda | 5.45 | 2050 (Est.) | |
215. | Anguilla | 2.89 | 2050 (Est.) | |
9. | Angola | 30.67 | 2050 (Est.) | |
209. | Andorra | 2.96 | 2050 (Est.) | |
153. | American Samoa | 4.5 | 2050 (Est.) | |
81. | Algeria | 7.57 | 2050 (Est.) | |
129. | Albania | 5.24 | 2050 (Est.) | |
1. | Afghanistan | 49.27 | 2050 (Est.) |
next → |