
| Rank | Country | Per 1,000 Births | Year | |
|---|---|---|---|---|
| 201. | Israel | 3.84 | 2013 (Est.) | |
| 202. | South Korea | 3.79 | 2013 (Est.) | |
| 203. | Andorra | 3.75 | 2013 (Est.) | |
| 204. | Belgium | 3.7 | 2013 (Est.) | |
| 205. | Channel Islands | 3.67 | 2013 (Est.) | |
| 206. | Switzerland | 3.53 | 2013 (Est.) | |
| 207. | Slovenia | 3.52 | 2013 (Est.) | |
| 208. | Ireland | 3.38 | 2013 (Est.) | |
| 209. | Netherlands | 3.38 | 2013 (Est.) | |
| 210. | Czech Republic | 3.33 | 2013 (Est.) | |
| 211. | Austria | 3.3 | 2013 (Est.) | |
| 212. | Malta | 3.18 | 2013 (Est.) | |
| 213. | Germany | 3.17 | 2013 (Est.) | |
| 214. | Guernsey | 3.17 | 2013 (Est.) | |
| 215. | Norway | 3.13 | 2013 (Est.) | |
| 216. | Italy | 3.12 | 2013 (Est.) | |
| 217. | Finland | 3.07 | 2013 (Est.) | |
| 218. | Iceland | 3.02 | 2013 (Est.) | |
| 219. | Canary Islands | 2.99 | 2013 (Est.) | |
| 220. | Macau | 2.99 | 2013 (Est.) | |
| 221. | Anguilla | 2.98 | 2013 (Est.) | |
| 222. | France | 2.93 | 2013 (Est.) | |
| 223. | Hong Kong | 2.7 | 2013 (Est.) | |
| 224. | Sweden | 2.57 | 2013 (Est.) | |
| 225. | Singapore | 2.44 | 2013 (Est.) | |
| 226. | Bermuda | 2.36 | 2013 (Est.) | |
| 227. | Japan | 1.92 | 2013 (Est.) | |
| 228. | Monaco | 1.55 | 2013 (Est.) |
next → |