Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
201. | Switzerland | 3.97 | 2023 (Est.) | |
202. | Luxembourg | 3.97 | 2023 (Est.) | |
203. | Denmark | 3.84 | 2023 (Est.) | |
204. | Israel | 3.82 | 2023 (Est.) | |
205. | Ireland | 3.79 | 2023 (Est.) | |
206. | Isle of Man | 3.79 | 2023 (Est.) | |
207. | Channel Islands | 3.76 | 2023 (Est.) | |
208. | Czech Republic | 3.71 | 2023 (Est.) | |
209. | Malta | 3.71 | 2023 (Est.) | |
210. | Netherlands | 3.66 | 2023 (Est.) | |
211. | South Korea | 3.6 | 2023 (Est.) | |
212. | Anguilla | 3.57 | 2023 (Est.) | |
213. | Germany | 3.53 | 2023 (Est.) | |
214. | Guernsey | 3.53 | 2023 (Est.) | |
215. | Norway | 3.53 | 2023 (Est.) | |
216. | Andorra | 3.47 | 2023 (Est.) | |
217. | Finland | 3.46 | 2023 (Est.) | |
218. | Spain | 3.45 | 2023 (Est.) | |
219. | France | 3.37 | 2023 (Est.) | |
220. | Italy | 3.34 | 2023 (Est.) | |
221. | Iceland | 3.17 | 2023 (Est.) | |
222. | Macau | 3.16 | 2023 (Est.) | |
223. | Hong Kong | 2.99 | 2023 (Est.) | |
224. | Sweden | 2.85 | 2023 (Est.) | |
225. | Bermuda | 2.61 | 2023 (Est.) | |
226. | Singapore | 2.32 | 2023 (Est.) | |
227. | Monaco | 2.12 | 2023 (Est.) | |
228. | Japan | 2 | 2023 (Est.) |
next → |