Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
172. | British Virgin Islands | 0.92 | 2022 | |
105. | Brazil | 2.72 | 2022 | |
101. | Botswana | 2.8 | 2022 | |
182. | Bosnia and Herzegovina | 0.82 | 2022 | |
60. | Bolivia | 8.04 | 2022 | |
67. | Bhutan | 6.63 | 2022 | |
218. | Bermuda | 0.54 | 2022 | |
26. | Benin | 22.54 | 2022 | |
71. | Belize | 5.17 | 2022 | |
203. | Belgium | 0.65 | 2022 | |
150. | Belarus | 1.32 | 2022 | |
83. | Barbados | 3.94 | 2022 | |
59. | Bangladesh | 8.15 | 2022 | |
153. | Bahrain | 1.25 | 2022 | |
111. | Azerbaijan | 2.23 | 2022 | |
210. | Austria | 0.61 | 2022 | |
204. | Australia | 0.65 | 2022 | |
148. | Aruba | 1.35 | 2022 | |
127. | Armenia | 1.82 | 2022 | |
152. | Argentina | 1.25 | 2022 | |
124. | Antigua and Barbuda | 1.84 | 2022 | |
189. | Anguilla | 0.74 | 2022 | |
9. | Angola | 38.56 | 2022 | |
201. | Andorra | 0.65 | 2022 | |
128. | American Samoa | 1.8 | 2022 | |
104. | Algeria | 2.78 | 2022 | |
133. | Albania | 1.68 | 2022 | |
7. | Afghanistan | 49.49 | 2022 |
next → |