Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
28. | Western Sahara | 21.81 | 2022 | |
27. | Mozambique | 22.1 | 2022 | |
26. | Benin | 22.54 | 2022 | |
25. | Burundi | 22.75 | 2022 | |
24. | Ethiopia | 22.78 | 2022 | |
23. | Guinea | 23.1 | 2022 | |
22. | Liberia | 26.55 | 2022 | |
21. | Republic of Congo | 26.78 | 2022 | |
20. | Namibia | 27.97 | 2022 | |
19. | Rwanda | 28.48 | 2022 | |
18. | Zambia | 28.92 | 2022 | |
17. | Uganda | 29.5 | 2022 | |
16. | Senegal | 30.44 | 2022 | |
15. | Cameroon | 31.15 | 2022 | |
14. | Sierra Leone | 31.82 | 2022 | |
13. | Democratic Republic of the Congo | 33.94 | 2022 | |
12. | Tanzania | 35.42 | 2022 | |
11. | Central African Republic | 36.65 | 2022 | |
10. | Malawi | 37.72 | 2022 | |
9. | Angola | 38.56 | 2022 | |
8. | Guinea-Bissau | 44.26 | 2022 | |
7. | Afghanistan | 49.49 | 2022 | |
6. | Mali | 50.3 | 2022 | |
5. | Nigeria | 50.96 | 2022 | |
4. | Niger | 50.97 | 2022 | |
3. | Chad | 53.13 | 2022 | |
2. | Burkina Faso | 55.63 | 2022 | |
1. | Somalia | 55.79 | 2022 |
next → |