Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
51. | Zimbabwe | 12.33 | 2023 | |
19. | Zambia | 27.67 | 2023 | |
52. | Yemen | 11.46 | 2023 | |
28. | Western Sahara | 20.92 | 2023 | |
135. | West Bank | 1.6 | 2023 | |
224. | Wallis and Futuna | 0.47 | 2023 | |
73. | Vietnam | 4.42 | 2023 | |
105. | Venezuela | 2.64 | 2023 | |
45. | Vanuatu | 13.51 | 2023 | |
97. | Uzbekistan | 2.86 | 2023 | |
138. | Uruguay | 1.53 | 2023 | |
163. | United States of America | 0.98 | 2023 | |
203. | United Kingdom | 0.63 | 2023 | |
147. | United Arab Emirates | 1.33 | 2023 | |
118. | Ukraine | 1.94 | 2023 | |
17. | Uganda | 28.51 | 2023 | |
199. | U.S. Virgin Islands | 0.65 | 2023 | |
49. | Tuvalu | 12.71 | 2023 | |
128. | Turks and Caicos Islands | 1.74 | 2023 | |
69. | Turkmenistan | 5.41 | 2023 | |
95. | Turkey | 2.89 | 2023 | |
83. | Tunisia | 3.68 | 2023 | |
94. | Trinidad and Tobago | 2.93 | 2023 | |
143. | Tonga | 1.38 | 2023 | |
34. | Togo | 18.45 | 2023 | |
39. | The Gambia | 17.6 | 2023 | |
116. | The Bahamas | 2.03 | 2023 | |
92. | Thailand | 3 | 2023 | |
12. | Tanzania | 34.26 | 2023 | |
57. | Tajikistan | 8.87 | 2023 | |
168. | Taiwan | 0.92 | 2023 | |
123. | Syria | 1.82 | 2023 | |
206. | Switzerland | 0.62 | 2023 | |
196. | Sweden | 0.66 | 2023 | |
58. | Swaziland | 8.2 | 2023 | |
72. | Suriname | 4.91 | 2023 | |
38. | Sudan | 18.02 | 2023 | |
145. | Sri Lanka | 1.34 | 2023 | |
216. | Spain | 0.55 | 2023 | |
200. | South Korea | 0.65 | 2023 | |
33. | South Africa | 18.89 | 2023 | |
1. | Somalia | 54.08 | 2023 | |
107. | Solomon Islands | 2.47 | 2023 | |
194. | Slovenia | 0.67 | 2023 | |
167. | Slovakia | 0.93 | 2023 | |
174. | Sint Maarten | 0.84 | 2023 | |
221. | Singapore | 0.51 | 2023 | |
14. | Sierra Leone | 30.66 | 2023 | |
101. | Seychelles | 2.7 | 2023 | |
187. | Serbia | 0.75 | 2023 | |
16. | Senegal | 29.19 | 2023 | |
132. | Saudi Arabia | 1.65 | 2023 | |
41. | Sao Tome and Principe | 17.02 | 2023 | |
226. | San Marino | 0.41 | 2023 | |
86. | Samoa | 3.36 | 2023 | |
89. | Saint Vincent and the Grenadines | 3.14 | 2023 | |
185. | Saint Pierre and Miquelon | 0.79 | 2023 | |
166. | Saint Martin | 0.94 | 2023 | |
169. | Saint Lucia | 0.91 | 2023 | |
82. | Saint Kitts and Nevis | 3.81 | 2023 | |
139. | Saint Helena | 1.5 | 2023 | |
165. | Saint Barthélemy | 0.94 | 2023 | |
20. | Rwanda | 27.31 | 2023 | |
121. | Russia | 1.83 | 2023 | |
146. | Romania | 1.33 | 2023 | |
21. | Republic of Congo | 25.81 | 2023 | |
144. | Qatar | 1.38 | 2023 | |
207. | Puerto Rico | 0.62 | 2023 | |
177. | Portugal | 0.83 | 2023 | |
178. | Poland | 0.83 | 2023 | |
74. | Philippines | 4.39 | 2023 | |
80. | Peru | 3.97 | 2023 | |
87. | Paraguay | 3.36 | 2023 | |
54. | Papua New Guinea | 10.31 | 2023 | |
114. | Panama | 2.09 | 2023 | |
136. | Palau | 1.59 | 2023 | |
47. | Pakistan | 12.8 | 2023 | |
98. | Oman | 2.8 | 2023 | |
214. | Norway | 0.55 | 2023 | |
161. | Northern Mariana Islands | 1 | 2023 | |
81. | North Korea | 3.94 | 2023 | |
5. | Nigeria | 49.16 | 2023 | |
4. | Niger | 49.21 | 2023 | |
103. | Nicaragua | 2.67 | 2023 | |
192. | New Zealand | 0.69 | 2023 | |
110. | New Caledonia | 2.28 | 2023 | |
184. | Netherlands Antilles | 0.79 | 2023 | |
212. | Netherlands | 0.56 | 2023 | |
62. | Nepal | 7.66 | 2023 | |
126. | Nauru | 1.77 | 2023 | |
18. | Namibia | 27.9 | 2023 | |
56. | Myanmar | 9.31 | 2023 | |
27. | Mozambique | 21.2 | 2023 | |
100. | Morocco | 2.74 | 2023 | |
142. | Montserrat | 1.38 | 2023 | |
162. | Montenegro | 0.99 | 2023 | |
63. | Mongolia | 7.21 | 2023 | |
228. | Monaco | 0.21 | 2023 | |
140. | Moldova | 1.49 | 2023 | |
137. | Mexico | 1.57 | 2023 |
← previous |