Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
1. | Somalia | 54.08 | 2023 | |
2. | Burkina Faso | 53.6 | 2023 | |
3. | Chad | 51.48 | 2023 | |
4. | Niger | 49.21 | 2023 | |
5. | Nigeria | 49.16 | 2023 | |
6. | Mali | 48.56 | 2023 | |
7. | Afghanistan | 47.99 | 2023 | |
8. | Guinea-Bissau | 42.86 | 2023 | |
9. | Angola | 37.19 | 2023 | |
10. | Malawi | 36.18 | 2023 | |
11. | Central African Republic | 35.44 | 2023 | |
12. | Tanzania | 34.26 | 2023 | |
13. | Democratic Republic of the Congo | 32.59 | 2023 | |
14. | Sierra Leone | 30.66 | 2023 | |
15. | Cameroon | 30.02 | 2023 | |
16. | Senegal | 29.19 | 2023 | |
17. | Uganda | 28.51 | 2023 | |
18. | Namibia | 27.9 | 2023 | |
19. | Zambia | 27.67 | 2023 | |
20. | Rwanda | 27.31 | 2023 | |
21. | Republic of Congo | 25.81 | 2023 | |
22. | Liberia | 25.52 | 2023 | |
23. | Ethiopia | 21.96 | 2023 | |
24. | Guinea | 21.94 | 2023 | |
25. | Burundi | 21.67 | 2023 | |
26. | Benin | 21.63 | 2023 | |
27. | Mozambique | 21.2 | 2023 | |
28. | Western Sahara | 20.92 | 2023 | |
29. | Mauritania | 20.91 | 2023 | |
30. | Equatorial Guinea | 20.75 | 2023 | |
31. | Cote d'Ivoire | 20.7 | 2023 | |
32. | Ghana | 20.16 | 2023 | |
33. | South Africa | 18.89 | 2023 | |
34. | Togo | 18.45 | 2023 | |
35. | Cambodia | 18.3 | 2023 | |
36. | Eritrea | 18.29 | 2023 | |
37. | Gabon | 18.19 | 2023 | |
38. | Sudan | 18.02 | 2023 | |
39. | The Gambia | 17.6 | 2023 | |
40. | Comoros | 17.59 | 2023 | |
41. | Sao Tome and Principe | 17.02 | 2023 | |
42. | Lesotho | 16.31 | 2023 | |
43. | Madagascar | 15.99 | 2023 | |
44. | Laos | 13.64 | 2023 | |
45. | Vanuatu | 13.51 | 2023 | |
46. | Haiti | 13.3 | 2023 | |
47. | Pakistan | 12.8 | 2023 | |
48. | Djibouti | 12.73 | 2023 | |
49. | Tuvalu | 12.71 | 2023 | |
50. | Iran | 12.57 | 2023 | |
51. | Zimbabwe | 12.33 | 2023 | |
52. | Yemen | 11.46 | 2023 | |
53. | India | 10.39 | 2023 | |
54. | Papua New Guinea | 10.31 | 2023 | |
55. | Kenya | 10.08 | 2023 | |
56. | Myanmar | 9.31 | 2023 | |
57. | Tajikistan | 8.87 | 2023 | |
58. | Swaziland | 8.2 | 2023 | |
59. | Bangladesh | 7.76 | 2023 | |
60. | Bolivia | 7.71 | 2023 | |
61. | Honduras | 7.7 | 2023 | |
62. | Nepal | 7.66 | 2023 | |
63. | Mongolia | 7.21 | 2023 | |
64. | Guyana | 7.2 | 2023 | |
65. | Kiribati | 6.9 | 2023 | |
66. | East Timor | 6.78 | 2023 | |
67. | Bhutan | 6.11 | 2023 | |
68. | Iraq | 5.82 | 2023 | |
69. | Turkmenistan | 5.41 | 2023 | |
70. | Belize | 5.05 | 2023 | |
71. | Kosovo | 5.02 | 2023 | |
72. | Suriname | 4.91 | 2023 | |
73. | Vietnam | 4.42 | 2023 | |
74. | Philippines | 4.39 | 2023 | |
75. | Kyrgyzstan | 4.24 | 2023 | |
76. | French Polynesia | 4.24 | 2023 | |
77. | Maldives | 4.19 | 2023 | |
78. | Indonesia | 4.16 | 2023 | |
79. | Guatemala | 4.1 | 2023 | |
80. | Peru | 3.97 | 2023 | |
81. | North Korea | 3.94 | 2023 | |
82. | Saint Kitts and Nevis | 3.81 | 2023 | |
83. | Tunisia | 3.68 | 2023 | |
84. | Barbados | 3.67 | 2023 | |
85. | Cape Verde | 3.49 | 2023 | |
87. | Paraguay | 3.36 | 2023 | |
86. | Samoa | 3.36 | 2023 | |
88. | Fiji | 3.22 | 2023 | |
89. | Saint Vincent and the Grenadines | 3.14 | 2023 | |
90. | Federated States of Micronesia | 3.08 | 2023 | |
91. | Egypt | 3.02 | 2023 | |
92. | Thailand | 3 | 2023 | |
93. | Marshall Islands | 2.97 | 2023 | |
94. | Trinidad and Tobago | 2.93 | 2023 | |
95. | Turkey | 2.89 | 2023 | |
96. | Jamaica | 2.87 | 2023 | |
97. | Uzbekistan | 2.86 | 2023 | |
98. | Oman | 2.8 | 2023 | |
99. | Botswana | 2.74 | 2023 | |
100. | Morocco | 2.74 | 2023 |
← previous |