Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
171. | British Virgin Islands | 0.87 | 2024 (Est.) | |
106. | Brazil | 2.51 | 2024 (Est.) | |
98. | Botswana | 2.72 | 2024 (Est.) | |
182. | Bosnia and Herzegovina | 0.78 | 2024 (Est.) | |
61. | Bolivia | 7.39 | 2024 (Est.) | |
67. | Bhutan | 5.63 | 2024 (Est.) | |
220. | Bermuda | 0.52 | 2024 (Est.) | |
25. | Benin | 20.76 | 2024 (Est.) | |
70. | Belize | 4.93 | 2024 (Est.) | |
203. | Belgium | 0.62 | 2024 (Est.) | |
149. | Belarus | 1.25 | 2024 (Est.) | |
82. | Barbados | 3.7 | 2024 (Est.) | |
60. | Bangladesh | 7.39 | 2024 (Est.) | |
150. | Bahrain | 1.24 | 2024 (Est.) | |
111. | Azerbaijan | 2.07 | 2024 (Est.) | |
209. | Austria | 0.59 | 2024 (Est.) | |
202. | Australia | 0.62 | 2024 (Est.) | |
148. | Aruba | 1.27 | 2024 (Est.) | |
127. | Armenia | 1.7 | 2024 (Est.) | |
153. | Argentina | 1.17 | 2024 (Est.) | |
126. | Antigua and Barbuda | 1.71 | 2024 (Est.) | |
189. | Anguilla | 0.7 | 2024 (Est.) | |
9. | Angola | 35.86 | 2024 (Est.) | |
199. | Andorra | 0.63 | 2024 (Est.) | |
131. | American Samoa | 1.67 | 2024 (Est.) | |
103. | Algeria | 2.57 | 2024 (Est.) | |
134. | Albania | 1.56 | 2024 (Est.) | |
7. | Afghanistan | 46.54 | 2024 (Est.) |
next → |