Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
28. | Western Sahara | 20.07 | 2024 (Est.) | |
27. | Mozambique | 20.32 | 2024 (Est.) | |
26. | Burundi | 20.72 | 2024 (Est.) | |
25. | Benin | 20.76 | 2024 (Est.) | |
24. | Guinea | 20.83 | 2024 (Est.) | |
23. | Ethiopia | 21.15 | 2024 (Est.) | |
22. | Liberia | 24.55 | 2024 (Est.) | |
21. | Republic of Congo | 24.86 | 2024 (Est.) | |
20. | Rwanda | 26.19 | 2024 (Est.) | |
19. | Zambia | 26.45 | 2024 (Est.) | |
18. | Uganda | 27.55 | 2024 (Est.) | |
17. | Namibia | 27.94 | 2024 (Est.) | |
16. | Senegal | 27.98 | 2024 (Est.) | |
15. | Cameroon | 28.94 | 2024 (Est.) | |
14. | Sierra Leone | 29.56 | 2024 (Est.) | |
13. | Democratic Republic of the Congo | 31.31 | 2024 (Est.) | |
12. | Tanzania | 33.15 | 2024 (Est.) | |
11. | Central African Republic | 34.27 | 2024 (Est.) | |
10. | Malawi | 34.74 | 2024 (Est.) | |
9. | Angola | 35.86 | 2024 (Est.) | |
8. | Guinea-Bissau | 41.5 | 2024 (Est.) | |
7. | Afghanistan | 46.54 | 2024 (Est.) | |
6. | Mali | 46.88 | 2024 (Est.) | |
5. | Nigeria | 47.42 | 2024 (Est.) | |
4. | Niger | 47.53 | 2024 (Est.) | |
3. | Chad | 49.89 | 2024 (Est.) | |
2. | Burkina Faso | 51.63 | 2024 (Est.) | |
1. | Somalia | 52.44 | 2024 (Est.) |
next → |