Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
228. | Monaco | 0.22 | 2024 (Est.) | |
227. | Macau | 0.37 | 2024 (Est.) | |
226. | San Marino | 0.41 | 2024 (Est.) | |
225. | Guernsey | 0.43 | 2024 (Est.) | |
224. | Wallis and Futuna | 0.46 | 2024 (Est.) | |
223. | Channel Islands | 0.49 | 2024 (Est.) | |
222. | Italy | 0.49 | 2024 (Est.) | |
221. | Singapore | 0.5 | 2024 (Est.) | |
220. | Bermuda | 0.52 | 2024 (Est.) | |
219. | Hong Kong | 0.52 | 2024 (Est.) | |
218. | Ireland | 0.52 | 2024 (Est.) | |
217. | Spain | 0.53 | 2024 (Est.) | |
216. | Finland | 0.53 | 2024 (Est.) | |
213. | Norway | 0.54 | 2024 (Est.) | |
215. | Isle of Man | 0.54 | 2024 (Est.) | |
214. | Japan | 0.54 | 2024 (Est.) | |
212. | Netherlands | 0.55 | 2024 (Est.) | |
211. | Germany | 0.58 | 2024 (Est.) | |
209. | Austria | 0.59 | 2024 (Est.) | |
210. | Israel | 0.59 | 2024 (Est.) | |
208. | Canada | 0.6 | 2024 (Est.) | |
207. | Denmark | 0.61 | 2024 (Est.) | |
206. | Puerto Rico | 0.62 | 2024 (Est.) | |
202. | Australia | 0.62 | 2024 (Est.) | |
203. | Belgium | 0.62 | 2024 (Est.) | |
204. | United Kingdom | 0.62 | 2024 (Est.) | |
205. | Switzerland | 0.62 | 2024 (Est.) | |
199. | Andorra | 0.63 | 2024 (Est.) | |
200. | South Korea | 0.63 | 2024 (Est.) | |
201. | Malta | 0.63 | 2024 (Est.) | |
198. | U.S. Virgin Islands | 0.64 | 2024 (Est.) | |
197. | Sweden | 0.64 | 2024 (Est.) | |
195. | Slovenia | 0.65 | 2024 (Est.) | |
196. | Greece | 0.65 | 2024 (Est.) | |
194. | Luxembourg | 0.66 | 2024 (Est.) | |
192. | Cayman Islands | 0.68 | 2024 (Est.) | |
193. | New Zealand | 0.68 | 2024 (Est.) | |
189. | Anguilla | 0.7 | 2024 (Est.) | |
190. | Czech Republic | 0.7 | 2024 (Est.) | |
191. | France | 0.7 | 2024 (Est.) | |
187. | Serbia | 0.73 | 2024 (Est.) | |
186. | Croatia | 0.73 | 2024 (Est.) | |
188. | Hungary | 0.73 | 2024 (Est.) | |
185. | Netherlands Antilles | 0.76 | 2024 (Est.) | |
184. | Saint Pierre and Miquelon | 0.77 | 2024 (Est.) | |
182. | Bosnia and Herzegovina | 0.78 | 2024 (Est.) | |
183. | Gibraltar | 0.78 | 2024 (Est.) | |
181. | Iceland | 0.78 | 2024 (Est.) | |
180. | Cuba | 0.79 | 2024 (Est.) | |
179. | Guam | 0.79 | 2024 (Est.) | |
178. | Poland | 0.81 | 2024 (Est.) | |
176. | Portugal | 0.81 | 2024 (Est.) | |
177. | Cyprus | 0.81 | 2024 (Est.) | |
174. | Liechtenstein | 0.82 | 2024 (Est.) | |
175. | Macedonia | 0.82 | 2024 (Est.) | |
173. | Sint Maarten | 0.82 | 2024 (Est.) | |
172. | Chile | 0.83 | 2024 (Est.) | |
171. | British Virgin Islands | 0.87 | 2024 (Est.) | |
170. | Saint Lucia | 0.88 | 2024 (Est.) | |
169. | Faroe Islands | 0.88 | 2024 (Est.) | |
168. | Taiwan | 0.89 | 2024 (Est.) | |
167. | Saint Martin | 0.91 | 2024 (Est.) | |
166. | Slovakia | 0.91 | 2024 (Est.) | |
165. | Saint Barthélemy | 0.91 | 2024 (Est.) | |
164. | Costa Rica | 0.92 | 2024 (Est.) | |
163. | Montenegro | 0.96 | 2024 (Est.) | |
162. | United States of America | 0.97 | 2024 (Est.) | |
161. | Northern Mariana Islands | 0.98 | 2024 (Est.) | |
160. | Georgia | 0.99 | 2024 (Est.) | |
159. | Estonia | 1.02 | 2024 (Est.) | |
158. | Brunei | 1.06 | 2024 (Est.) | |
157. | Lebanon | 1.06 | 2024 (Est.) | |
156. | Mauritius | 1.07 | 2024 (Est.) | |
155. | Kuwait | 1.08 | 2024 (Est.) | |
154. | Lithuania | 1.16 | 2024 (Est.) | |
153. | Argentina | 1.17 | 2024 (Est.) | |
152. | Jordan | 1.23 | 2024 (Est.) | |
151. | Dominica | 1.23 | 2024 (Est.) | |
150. | Bahrain | 1.24 | 2024 (Est.) | |
149. | Belarus | 1.25 | 2024 (Est.) | |
148. | Aruba | 1.27 | 2024 (Est.) | |
147. | Romania | 1.29 | 2024 (Est.) | |
145. | United Arab Emirates | 1.3 | 2024 (Est.) | |
146. | Sri Lanka | 1.3 | 2024 (Est.) | |
144. | Mayotte | 1.32 | 2024 (Est.) | |
143. | Qatar | 1.33 | 2024 (Est.) | |
142. | Tonga | 1.33 | 2024 (Est.) | |
141. | Montserrat | 1.34 | 2024 (Est.) | |
140. | Moldova | 1.44 | 2024 (Est.) | |
139. | Saint Helena | 1.45 | 2024 (Est.) | |
138. | Uruguay | 1.48 | 2024 (Est.) | |
137. | Palau | 1.53 | 2024 (Est.) | |
136. | Mexico | 1.53 | 2024 (Est.) | |
135. | Bulgaria | 1.54 | 2024 (Est.) | |
134. | Albania | 1.56 | 2024 (Est.) | |
133. | West Bank | 1.57 | 2024 (Est.) | |
132. | Saudi Arabia | 1.59 | 2024 (Est.) | |
129. | Dominican Republic | 1.67 | 2024 (Est.) | |
128. | Turks and Caicos Islands | 1.67 | 2024 (Est.) | |
130. | Greenland | 1.67 | 2024 (Est.) |
← previous |