Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
171. | British Virgin Islands | 0.84 | 2025 (Est.) | |
106. | Brazil | 2.42 | 2025 (Est.) | |
96. | Botswana | 2.64 | 2025 (Est.) | |
182. | Bosnia and Herzegovina | 0.77 | 2025 (Est.) | |
60. | Bolivia | 7.09 | 2025 (Est.) | |
68. | Bhutan | 5.18 | 2025 (Est.) | |
218. | Bermuda | 0.51 | 2025 (Est.) | |
24. | Benin | 19.93 | 2025 (Est.) | |
69. | Belize | 5.04 | 2025 (Est.) | |
200. | Belgium | 0.62 | 2025 (Est.) | |
150. | Belarus | 1.21 | 2025 (Est.) | |
83. | Barbados | 3.41 | 2025 (Est.) | |
61. | Bangladesh | 7.05 | 2025 (Est.) | |
147. | Bahrain | 1.24 | 2025 (Est.) | |
111. | Azerbaijan | 2.01 | 2025 (Est.) | |
209. | Austria | 0.58 | 2025 (Est.) | |
207. | Australia | 0.6 | 2025 (Est.) | |
149. | Aruba | 1.22 | 2025 (Est.) | |
127. | Armenia | 1.65 | 2025 (Est.) | |
153. | Argentina | 1.14 | 2025 (Est.) | |
126. | Antigua and Barbuda | 1.65 | 2025 (Est.) | |
191. | Anguilla | 0.68 | 2025 (Est.) | |
9. | Angola | 34.59 | 2025 (Est.) | |
203. | Andorra | 0.61 | 2025 (Est.) | |
129. | American Samoa | 1.61 | 2025 (Est.) | |
104. | Algeria | 2.47 | 2025 (Est.) | |
133. | Albania | 1.5 | 2025 (Est.) | |
7. | Afghanistan | 45.14 | 2025 (Est.) |
next → |