Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
28. | Cote d'Ivoire | 19.25 | 2025 (Est.) | |
27. | Mozambique | 19.46 | 2025 (Est.) | |
26. | Guinea | 19.78 | 2025 (Est.) | |
25. | Burundi | 19.88 | 2025 (Est.) | |
24. | Benin | 19.93 | 2025 (Est.) | |
23. | Ethiopia | 20.38 | 2025 (Est.) | |
22. | Liberia | 23.6 | 2025 (Est.) | |
21. | Republic of Congo | 23.95 | 2025 (Est.) | |
20. | Rwanda | 25.12 | 2025 (Est.) | |
19. | Zambia | 25.28 | 2025 (Est.) | |
18. | Uganda | 26.61 | 2025 (Est.) | |
17. | Senegal | 26.82 | 2025 (Est.) | |
16. | Namibia | 27.83 | 2025 (Est.) | |
15. | Cameroon | 27.91 | 2025 (Est.) | |
14. | Sierra Leone | 28.49 | 2025 (Est.) | |
13. | Democratic Republic of the Congo | 30.07 | 2025 (Est.) | |
12. | Tanzania | 32.08 | 2025 (Est.) | |
11. | Central African Republic | 33.15 | 2025 (Est.) | |
10. | Malawi | 33.34 | 2025 (Est.) | |
9. | Angola | 34.59 | 2025 (Est.) | |
8. | Guinea-Bissau | 40.18 | 2025 (Est.) | |
7. | Afghanistan | 45.14 | 2025 (Est.) | |
6. | Mali | 45.25 | 2025 (Est.) | |
5. | Nigeria | 45.76 | 2025 (Est.) | |
4. | Niger | 45.9 | 2025 (Est.) | |
3. | Chad | 48.33 | 2025 (Est.) | |
2. | Burkina Faso | 49.75 | 2025 (Est.) | |
1. | Somalia | 50.82 | 2025 (Est.) |
next → |