Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
1. | Somalia | 50.82 | 2025 (Est.) | |
2. | Burkina Faso | 49.75 | 2025 (Est.) | |
3. | Chad | 48.33 | 2025 (Est.) | |
4. | Niger | 45.9 | 2025 (Est.) | |
5. | Nigeria | 45.76 | 2025 (Est.) | |
6. | Mali | 45.25 | 2025 (Est.) | |
7. | Afghanistan | 45.14 | 2025 (Est.) | |
8. | Guinea-Bissau | 40.18 | 2025 (Est.) | |
9. | Angola | 34.59 | 2025 (Est.) | |
10. | Malawi | 33.34 | 2025 (Est.) | |
11. | Central African Republic | 33.15 | 2025 (Est.) | |
12. | Tanzania | 32.08 | 2025 (Est.) | |
13. | Democratic Republic of the Congo | 30.07 | 2025 (Est.) | |
14. | Sierra Leone | 28.49 | 2025 (Est.) | |
15. | Cameroon | 27.91 | 2025 (Est.) | |
16. | Namibia | 27.83 | 2025 (Est.) | |
17. | Senegal | 26.82 | 2025 (Est.) | |
18. | Uganda | 26.61 | 2025 (Est.) | |
19. | Zambia | 25.28 | 2025 (Est.) | |
20. | Rwanda | 25.12 | 2025 (Est.) | |
21. | Republic of Congo | 23.95 | 2025 (Est.) | |
22. | Liberia | 23.6 | 2025 (Est.) | |
23. | Ethiopia | 20.38 | 2025 (Est.) | |
24. | Benin | 19.93 | 2025 (Est.) | |
25. | Burundi | 19.88 | 2025 (Est.) | |
26. | Guinea | 19.78 | 2025 (Est.) | |
27. | Mozambique | 19.46 | 2025 (Est.) | |
28. | Cote d'Ivoire | 19.25 | 2025 (Est.) | |
29. | Western Sahara | 19.24 | 2025 (Est.) | |
30. | Mauritania | 19.23 | 2025 (Est.) | |
31. | Equatorial Guinea | 18.99 | 2025 (Est.) | |
32. | Ghana | 18.4 | 2025 (Est.) | |
33. | South Africa | 18.11 | 2025 (Est.) | |
34. | Gabon | 17.34 | 2025 (Est.) | |
35. | Cambodia | 16.78 | 2025 (Est.) | |
36. | Eritrea | 16.77 | 2025 (Est.) | |
37. | Togo | 16.72 | 2025 (Est.) | |
38. | Sudan | 16.51 | 2025 (Est.) | |
39. | Comoros | 16.17 | 2025 (Est.) | |
40. | The Gambia | 16.11 | 2025 (Est.) | |
41. | Sao Tome and Principe | 15.59 | 2025 (Est.) | |
42. | Lesotho | 15.1 | 2025 (Est.) | |
43. | Madagascar | 14.64 | 2025 (Est.) | |
44. | Laos | 12.5 | 2025 (Est.) | |
45. | Vanuatu | 12.35 | 2025 (Est.) | |
46. | Haiti | 12.19 | 2025 (Est.) | |
47. | Zimbabwe | 12.12 | 2025 (Est.) | |
48. | Iran | 11.72 | 2025 (Est.) | |
49. | Djibouti | 11.67 | 2025 (Est.) | |
50. | Pakistan | 11.65 | 2025 (Est.) | |
51. | Tuvalu | 11.48 | 2025 (Est.) | |
52. | Yemen | 10.5 | 2025 (Est.) | |
53. | Papua New Guinea | 9.84 | 2025 (Est.) | |
54. | India | 9.43 | 2025 (Est.) | |
55. | Kenya | 9.26 | 2025 (Est.) | |
56. | Myanmar | 8.52 | 2025 (Est.) | |
57. | Tajikistan | 8.02 | 2025 (Est.) | |
58. | Swaziland | 7.67 | 2025 (Est.) | |
59. | Honduras | 7.48 | 2025 (Est.) | |
60. | Bolivia | 7.09 | 2025 (Est.) | |
61. | Bangladesh | 7.05 | 2025 (Est.) | |
62. | Nepal | 7 | 2025 (Est.) | |
63. | Guyana | 6.57 | 2025 (Est.) | |
64. | Mongolia | 6.53 | 2025 (Est.) | |
65. | Kiribati | 6.31 | 2025 (Est.) | |
66. | East Timor | 6.14 | 2025 (Est.) | |
67. | Iraq | 5.32 | 2025 (Est.) | |
68. | Bhutan | 5.18 | 2025 (Est.) | |
69. | Belize | 5.04 | 2025 (Est.) | |
70. | Turkmenistan | 4.95 | 2025 (Est.) | |
71. | Kosovo | 4.58 | 2025 (Est.) | |
72. | Suriname | 4.48 | 2025 (Est.) | |
73. | Vietnam | 4.02 | 2025 (Est.) | |
74. | Philippines | 3.98 | 2025 (Est.) | |
75. | Kyrgyzstan | 3.89 | 2025 (Est.) | |
76. | French Polynesia | 3.82 | 2025 (Est.) | |
77. | Maldives | 3.81 | 2025 (Est.) | |
78. | Indonesia | 3.79 | 2025 (Est.) | |
79. | Guatemala | 3.74 | 2025 (Est.) | |
80. | Peru | 3.62 | 2025 (Est.) | |
81. | North Korea | 3.6 | 2025 (Est.) | |
82. | Saint Kitts and Nevis | 3.45 | 2025 (Est.) | |
83. | Barbados | 3.41 | 2025 (Est.) | |
84. | Tunisia | 3.35 | 2025 (Est.) | |
85. | Cape Verde | 3.2 | 2025 (Est.) | |
86. | Paraguay | 3.08 | 2025 (Est.) | |
87. | Fiji | 2.94 | 2025 (Est.) | |
89. | Samoa | 2.86 | 2025 (Est.) | |
90. | Saint Vincent and the Grenadines | 2.86 | 2025 (Est.) | |
88. | Jamaica | 2.86 | 2025 (Est.) | |
91. | Federated States of Micronesia | 2.83 | 2025 (Est.) | |
92. | Thailand | 2.77 | 2025 (Est.) | |
93. | Egypt | 2.76 | 2025 (Est.) | |
94. | Trinidad and Tobago | 2.75 | 2025 (Est.) | |
95. | Marshall Islands | 2.72 | 2025 (Est.) | |
96. | Botswana | 2.64 | 2025 (Est.) | |
97. | Uzbekistan | 2.64 | 2025 (Est.) | |
98. | Turkey | 2.64 | 2025 (Est.) | |
99. | Oman | 2.6 | 2025 (Est.) | |
100. | Morocco | 2.52 | 2025 (Est.) |
← previous |