Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
99. | Thailand | 1.09 | 2049 (Est.) | |
109. | The Bahamas | 0.98 | 2049 (Est.) | |
41. | The Gambia | 5.1 | 2049 (Est.) | |
42. | Togo | 4.82 | 2049 (Est.) | |
147. | Tonga | 0.69 | 2049 (Est.) | |
76. | Trinidad and Tobago | 1.55 | 2049 (Est.) | |
88. | Tunisia | 1.27 | 2049 (Est.) | |
96. | Turkey | 1.11 | 2049 (Est.) | |
69. | Turkmenistan | 1.86 | 2049 (Est.) | |
131. | Turks and Caicos Islands | 0.79 | 2049 (Est.) | |
53. | Tuvalu | 3.42 | 2049 (Est.) | |
191. | U.S. Virgin Islands | 0.46 | 2049 (Est.) | |
14. | Uganda | 10.94 | 2049 (Est.) | |
108. | Ukraine | 0.98 | 2049 (Est.) | |
151. | United Arab Emirates | 0.67 | 2049 (Est.) | |
201. | United Kingdom | 0.44 | 2049 (Est.) | |
141. | United States of America | 0.72 | 2049 (Est.) | |
139. | Uruguay | 0.73 | 2049 (Est.) | |
93. | Uzbekistan | 1.14 | 2049 (Est.) | |
49. | Vanuatu | 4.07 | 2049 (Est.) | |
78. | Venezuela | 1.45 | 2049 (Est.) | |
87. | Vietnam | 1.27 | 2049 (Est.) | |
221. | Wallis and Futuna | 0.38 | 2049 (Est.) | |
132. | West Bank | 0.78 | 2049 (Est.) | |
31. | Western Sahara | 6.47 | 2049 (Est.) | |
52. | Yemen | 3.58 | 2049 (Est.) | |
26. | Zambia | 7.33 | 2049 (Est.) | |
27. | Zimbabwe | 7.1 | 2049 (Est.) |
next → |