Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
27. | Zimbabwe | 7.1 | 2049 (Est.) | |
26. | Zambia | 7.33 | 2049 (Est.) | |
52. | Yemen | 3.58 | 2049 (Est.) | |
31. | Western Sahara | 6.47 | 2049 (Est.) | |
132. | West Bank | 0.78 | 2049 (Est.) | |
221. | Wallis and Futuna | 0.38 | 2049 (Est.) | |
87. | Vietnam | 1.27 | 2049 (Est.) | |
78. | Venezuela | 1.45 | 2049 (Est.) | |
49. | Vanuatu | 4.07 | 2049 (Est.) | |
93. | Uzbekistan | 1.14 | 2049 (Est.) | |
139. | Uruguay | 0.73 | 2049 (Est.) | |
141. | United States of America | 0.72 | 2049 (Est.) | |
201. | United Kingdom | 0.44 | 2049 (Est.) | |
151. | United Arab Emirates | 0.67 | 2049 (Est.) | |
108. | Ukraine | 0.98 | 2049 (Est.) | |
14. | Uganda | 10.94 | 2049 (Est.) | |
191. | U.S. Virgin Islands | 0.46 | 2049 (Est.) | |
53. | Tuvalu | 3.42 | 2049 (Est.) | |
131. | Turks and Caicos Islands | 0.79 | 2049 (Est.) | |
69. | Turkmenistan | 1.86 | 2049 (Est.) | |
96. | Turkey | 1.11 | 2049 (Est.) | |
88. | Tunisia | 1.27 | 2049 (Est.) | |
76. | Trinidad and Tobago | 1.55 | 2049 (Est.) | |
147. | Tonga | 0.69 | 2049 (Est.) | |
42. | Togo | 4.82 | 2049 (Est.) | |
41. | The Gambia | 5.1 | 2049 (Est.) | |
109. | The Bahamas | 0.98 | 2049 (Est.) | |
99. | Thailand | 1.09 | 2049 (Est.) | |
11. | Tanzania | 13.05 | 2049 (Est.) | |
60. | Tajikistan | 2.56 | 2049 (Est.) | |
168. | Taiwan | 0.54 | 2049 (Est.) | |
124. | Syria | 0.82 | 2049 (Est.) | |
209. | Switzerland | 0.43 | 2049 (Est.) | |
206. | Sweden | 0.44 | 2049 (Est.) | |
54. | Swaziland | 3.34 | 2049 (Est.) | |
74. | Suriname | 1.66 | 2049 (Est.) | |
39. | Sudan | 5.42 | 2049 (Est.) | |
145. | Sri Lanka | 0.7 | 2049 (Est.) | |
216. | Spain | 0.4 | 2049 (Est.) | |
219. | South Korea | 0.39 | 2049 (Est.) | |
16. | South Africa | 10.59 | 2049 (Est.) | |
1. | Somalia | 20.91 | 2049 (Est.) | |
107. | Solomon Islands | 1.02 | 2049 (Est.) | |
195. | Slovenia | 0.46 | 2049 (Est.) | |
165. | Slovakia | 0.56 | 2049 (Est.) | |
179. | Sint Maarten | 0.51 | 2049 (Est.) | |
227. | Singapore | 0.29 | 2049 (Est.) | |
17. | Sierra Leone | 10.34 | 2049 (Est.) | |
104. | Seychelles | 1.05 | 2049 (Est.) | |
187. | Serbia | 0.49 | 2049 (Est.) | |
21. | Senegal | 8.74 | 2049 (Est.) | |
137. | Saudi Arabia | 0.77 | 2049 (Est.) | |
40. | Sao Tome and Principe | 5.1 | 2049 (Est.) | |
224. | San Marino | 0.35 | 2049 (Est.) | |
114. | Samoa | 0.93 | 2049 (Est.) | |
94. | Saint Vincent and the Grenadines | 1.14 | 2049 (Est.) | |
185. | Saint Pierre and Miquelon | 0.5 | 2049 (Est.) | |
166. | Saint Martin | 0.56 | 2049 (Est.) | |
174. | Saint Lucia | 0.52 | 2049 (Est.) | |
85. | Saint Kitts and Nevis | 1.31 | 2049 (Est.) | |
140. | Saint Helena | 0.72 | 2049 (Est.) | |
164. | Saint Barthélemy | 0.56 | 2049 (Est.) | |
22. | Rwanda | 8.44 | 2049 (Est.) | |
105. | Russia | 1.04 | 2049 (Est.) | |
144. | Romania | 0.7 | 2049 (Est.) | |
19. | Republic of Congo | 9.36 | 2049 (Est.) | |
146. | Qatar | 0.69 | 2049 (Est.) | |
199. | Puerto Rico | 0.45 | 2049 (Est.) | |
170. | Portugal | 0.53 | 2049 (Est.) | |
176. | Poland | 0.52 | 2049 (Est.) | |
77. | Philippines | 1.48 | 2049 (Est.) | |
83. | Peru | 1.4 | 2049 (Est.) | |
89. | Paraguay | 1.22 | 2049 (Est.) | |
50. | Papua New Guinea | 3.99 | 2049 (Est.) | |
119. | Panama | 0.88 | 2049 (Est.) | |
133. | Palau | 0.78 | 2049 (Est.) | |
51. | Pakistan | 3.68 | 2049 (Est.) | |
98. | Oman | 1.1 | 2049 (Est.) | |
211. | Norway | 0.41 | 2049 (Est.) | |
162. | Northern Mariana Islands | 0.58 | 2049 (Est.) | |
81. | North Korea | 1.41 | 2049 (Est.) | |
8. | Nigeria | 16.65 | 2049 (Est.) | |
6. | Niger | 17.03 | 2049 (Est.) | |
102. | Nicaragua | 1.07 | 2049 (Est.) | |
194. | New Zealand | 0.46 | 2049 (Est.) | |
115. | New Caledonia | 0.91 | 2049 (Est.) | |
181. | Netherlands Antilles | 0.5 | 2049 (Est.) | |
212. | Netherlands | 0.41 | 2049 (Est.) | |
61. | Nepal | 2.45 | 2049 (Est.) | |
118. | Nauru | 0.89 | 2049 (Est.) | |
4. | Namibia | 18.35 | 2049 (Est.) | |
56. | Myanmar | 2.97 | 2049 (Est.) | |
34. | Mozambique | 5.82 | 2049 (Est.) | |
103. | Morocco | 1.06 | 2049 (Est.) | |
150. | Montserrat | 0.67 | 2049 (Est.) | |
163. | Montenegro | 0.57 | 2049 (Est.) | |
65. | Mongolia | 2.2 | 2049 (Est.) | |
228. | Monaco | 0.24 | 2049 (Est.) | |
135. | Moldova | 0.78 | 2049 (Est.) | |
129. | Mexico | 0.8 | 2049 (Est.) |
← previous |