Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
28. | Burundi | 6.64 | 2050 (Est.) | |
27. | Zimbabwe | 6.89 | 2050 (Est.) | |
26. | Zambia | 6.97 | 2050 (Est.) | |
25. | Cote d'Ivoire | 7.35 | 2050 (Est.) | |
24. | Ethiopia | 7.42 | 2050 (Est.) | |
23. | Liberia | 8.03 | 2050 (Est.) | |
22. | Rwanda | 8.06 | 2050 (Est.) | |
21. | Senegal | 8.32 | 2050 (Est.) | |
20. | Republic of Congo | 8.99 | 2050 (Est.) | |
19. | Gabon | 9.1 | 2050 (Est.) | |
18. | Democratic Republic of the Congo | 9.76 | 2050 (Est.) | |
17. | Sierra Leone | 9.86 | 2050 (Est.) | |
16. | South Africa | 10.31 | 2050 (Est.) | |
15. | Cameroon | 10.4 | 2050 (Est.) | |
14. | Uganda | 10.51 | 2050 (Est.) | |
13. | Malawi | 10.99 | 2050 (Est.) | |
12. | Angola | 11.97 | 2050 (Est.) | |
11. | Tanzania | 12.51 | 2050 (Est.) | |
10. | Central African Republic | 12.57 | 2050 (Est.) | |
9. | Nigeria | 15.9 | 2050 (Est.) | |
8. | Guinea-Bissau | 15.93 | 2050 (Est.) | |
7. | Mali | 15.95 | 2050 (Est.) | |
6. | Niger | 16.28 | 2050 (Est.) | |
5. | Burkina Faso | 16.6 | 2050 (Est.) | |
4. | Namibia | 17.81 | 2050 (Est.) | |
3. | Afghanistan | 18.03 | 2050 (Est.) | |
2. | Chad | 18.92 | 2050 (Est.) | |
1. | Somalia | 20.06 | 2050 (Est.) |
next → |