Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
162. | British Virgin Islands | 0.83 | 2024 (Est.) | |
105. | Brazil | 1.94 | 2024 (Est.) | |
88. | Botswana | 2.78 | 2024 (Est.) | |
181. | Bosnia and Herzegovina | 0.65 | 2024 (Est.) | |
61. | Bolivia | 7.01 | 2024 (Est.) | |
66. | Bhutan | 5.63 | 2024 (Est.) | |
215. | Bermuda | 0.49 | 2024 (Est.) | |
26. | Benin | 20.34 | 2024 (Est.) | |
69. | Belize | 4.56 | 2024 (Est.) | |
198. | Belgium | 0.55 | 2024 (Est.) | |
154. | Belarus | 0.98 | 2024 (Est.) | |
75. | Barbados | 3.71 | 2024 (Est.) | |
60. | Bangladesh | 7.12 | 2024 (Est.) | |
152. | Bahrain | 1.05 | 2024 (Est.) | |
110. | Azerbaijan | 1.82 | 2024 (Est.) | |
207. | Austria | 0.52 | 2024 (Est.) | |
202. | Australia | 0.54 | 2024 (Est.) | |
166. | Aruba | 0.79 | 2024 (Est.) | |
124. | Armenia | 1.45 | 2024 (Est.) | |
147. | Argentina | 1.07 | 2024 (Est.) | |
123. | Antigua and Barbuda | 1.45 | 2024 (Est.) | |
208. | Anguilla | 0.52 | 2024 (Est.) | |
9. | Angola | 35.54 | 2024 (Est.) | |
182. | Andorra | 0.65 | 2024 (Est.) | |
122. | American Samoa | 1.45 | 2024 (Est.) | |
96. | Algeria | 2.34 | 2024 (Est.) | |
126. | Albania | 1.42 | 2024 (Est.) | |
6. | Afghanistan | 46.55 | 2024 (Est.) |
next → |