Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
28. | Burundi | 19.57 | 2024 (Est.) | |
27. | Guinea | 20.24 | 2024 (Est.) | |
26. | Benin | 20.34 | 2024 (Est.) | |
25. | Cote d'Ivoire | 20.36 | 2024 (Est.) | |
24. | Mozambique | 20.37 | 2024 (Est.) | |
23. | Equatorial Guinea | 20.92 | 2024 (Est.) | |
22. | Liberia | 22.5 | 2024 (Est.) | |
21. | Zambia | 22.54 | 2024 (Est.) | |
20. | Republic of Congo | 23.09 | 2024 (Est.) | |
19. | Rwanda | 24.16 | 2024 (Est.) | |
18. | Uganda | 25.18 | 2024 (Est.) | |
17. | Sierra Leone | 25.2 | 2024 (Est.) | |
16. | Senegal | 26.58 | 2024 (Est.) | |
15. | Namibia | 27.42 | 2024 (Est.) | |
14. | Cameroon | 28.2 | 2024 (Est.) | |
13. | Democratic Republic of the Congo | 29.1 | 2024 (Est.) | |
12. | Tanzania | 30.32 | 2024 (Est.) | |
11. | Central African Republic | 33.17 | 2024 (Est.) | |
10. | Malawi | 33.4 | 2024 (Est.) | |
9. | Angola | 35.54 | 2024 (Est.) | |
8. | Guinea-Bissau | 37.29 | 2024 (Est.) | |
7. | Mali | 44.68 | 2024 (Est.) | |
6. | Afghanistan | 46.55 | 2024 (Est.) | |
5. | Nigeria | 46.88 | 2024 (Est.) | |
4. | Burkina Faso | 46.9 | 2024 (Est.) | |
3. | Niger | 47.16 | 2024 (Est.) | |
2. | Somalia | 49.17 | 2024 (Est.) | |
1. | Chad | 49.99 | 2024 (Est.) |
next → |