The World: Mortality Rate - Age 1-4 - Male (2050) - Top 100+

Rank Country Per 1,000 Births Year
228. Singapore 0.27 2050 (Est.)
227. Monaco 0.27 2050 (Est.)
226. Japan 0.33 2050 (Est.)
225. Macau 0.35 2050 (Est.)
224. San Marino 0.37 2050 (Est.)
223. Guernsey 0.39 2050 (Est.)
222. South Korea 0.4 2050 (Est.)
221. Wallis and Futuna 0.4 2050 (Est.)
219. Channel Islands 0.41 2050 (Est.)
220. Isle of Man 0.41 2050 (Est.)
218. Bermuda 0.42 2050 (Est.)
216. Hong Kong 0.42 2050 (Est.)
217. Italy 0.42 2050 (Est.)
215. Spain 0.43 2050 (Est.)
214. Ireland 0.43 2050 (Est.)
210. Andorra 0.44 2050 (Est.)
212. Saint Lucia 0.44 2050 (Est.)
211. Netherlands 0.44 2050 (Est.)
213. Finland 0.44 2050 (Est.)
209. Germany 0.44 2050 (Est.)
207. Denmark 0.45 2050 (Est.)
208. Israel 0.45 2050 (Est.)
204. Austria 0.47 2050 (Est.)
206. Canada 0.47 2050 (Est.)
205. Norway 0.47 2050 (Est.)
202. Australia 0.48 2050 (Est.)
198. Switzerland 0.48 2050 (Est.)
203. Belgium 0.48 2050 (Est.)
201. Sweden 0.48 2050 (Est.)
200. Luxembourg 0.48 2050 (Est.)
199. Mayotte 0.48 2050 (Est.)
196. United Kingdom 0.49 2050 (Est.)
197. Greece 0.49 2050 (Est.)
195. New Zealand 0.5 2050 (Est.)
194. Cayman Islands 0.51 2050 (Est.)
191. Netherlands Antilles 0.51 2050 (Est.)
192. France 0.51 2050 (Est.)
193. Macedonia 0.51 2050 (Est.)
190. Slovenia 0.53 2050 (Est.)
189. Czech Republic 0.53 2050 (Est.)
188. Iceland 0.53 2050 (Est.)
184. Sint Maarten 0.54 2050 (Est.)
185. Anguilla 0.54 2050 (Est.)
187. Cuba 0.54 2050 (Est.)
183. Hungary 0.54 2050 (Est.)
186. Puerto Rico 0.54 2050 (Est.)
182. Saint Pierre and Miquelon 0.55 2050 (Est.)
181. Gibraltar 0.55 2050 (Est.)
180. Malta 0.55 2050 (Est.)
176. British Virgin Islands 0.56 2050 (Est.)
177. U.S. Virgin Islands 0.56 2050 (Est.)
175. Croatia 0.56 2050 (Est.)
179. Serbia 0.56 2050 (Est.)
178. Guam 0.56 2050 (Est.)
174. Portugal 0.57 2050 (Est.)
173. Bosnia and Herzegovina 0.58 2050 (Est.)
171. Chile 0.58 2050 (Est.)
172. Costa Rica 0.58 2050 (Est.)
170. Poland 0.59 2050 (Est.)
169. Faroe Islands 0.6 2050 (Est.)
168. Taiwan 0.6 2050 (Est.)
167. Saint Barthélemy 0.61 2050 (Est.)
165. Saint Martin 0.61 2050 (Est.)
166. Montserrat 0.61 2050 (Est.)
164. Slovakia 0.62 2050 (Est.)
162. Kuwait 0.64 2050 (Est.)
163. Northern Mariana Islands 0.64 2050 (Est.)
161. Lebanon 0.64 2050 (Est.)
160. Jordan 0.65 2050 (Est.)
159. Georgia 0.65 2050 (Est.)
156. Brunei 0.67 2050 (Est.)
157. Cyprus 0.67 2050 (Est.)
158. Mauritius 0.67 2050 (Est.)
155. Bahrain 0.68 2050 (Est.)
154. Qatar 0.68 2050 (Est.)
153. Argentina 0.7 2050 (Est.)
152. Tonga 0.7 2050 (Est.)
151. Montenegro 0.74 2050 (Est.)
149. United Arab Emirates 0.76 2050 (Est.)
148. Liechtenstein 0.76 2050 (Est.)
150. Lithuania 0.76 2050 (Est.)
147. Sri Lanka 0.77 2050 (Est.)
146. Uruguay 0.78 2050 (Est.)
143. Albania 0.79 2050 (Est.)
144. United States of America 0.79 2050 (Est.)
145. Romania 0.79 2050 (Est.)
142. Estonia 0.8 2050 (Est.)
140. West Bank 0.81 2050 (Est.)
141. Dominica 0.81 2050 (Est.)
139. Aruba 0.82 2050 (Est.)
137. Belarus 0.84 2050 (Est.)
138. Saint Helena 0.84 2050 (Est.)
136. Palau 0.85 2050 (Est.)
135. Saudi Arabia 0.86 2050 (Est.)
133. Moldova 0.87 2050 (Est.)
134. American Samoa 0.87 2050 (Est.)
132. Libya 0.88 2050 (Est.)
131. China 0.88 2050 (Est.)
130. Gaza Strip 0.89 2050 (Est.)
128. Bulgaria 0.9 2050 (Est.)