Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
28. | Burundi | 60.47 | 2023 | |
27. | Benin | 62.41 | 2023 | |
26. | Cote d'Ivoire | 62.82 | 2023 | |
25. | Senegal | 63.77 | 2023 | |
24. | Zambia | 64.46 | 2023 | |
23. | Ethiopia | 66.01 | 2023 | |
22. | Rwanda | 68.22 | 2023 | |
21. | Namibia | 68.37 | 2023 | |
20. | Uganda | 69.86 | 2023 | |
19. | Cameroon | 71.23 | 2023 | |
18. | Liberia | 72.88 | 2023 | |
17. | Mozambique | 73.49 | 2023 | |
16. | Republic of Congo | 73.96 | 2023 | |
15. | Equatorial Guinea | 74 | 2023 | |
14. | Sierra Leone | 75.91 | 2023 | |
13. | Tanzania | 77.07 | 2023 | |
12. | Democratic Republic of the Congo | 83.96 | 2023 | |
11. | Malawi | 87.43 | 2023 | |
10. | Angola | 96.16 | 2023 | |
9. | Central African Republic | 100.1 | 2023 | |
8. | Nigeria | 100.81 | 2023 | |
7. | Guinea-Bissau | 102.54 | 2023 | |
6. | Burkina Faso | 102.6 | 2023 | |
5. | Chad | 118.71 | 2023 | |
4. | Mali | 121.82 | 2023 | |
3. | Somalia | 122.87 | 2023 | |
2. | Niger | 126.85 | 2023 | |
1. | Afghanistan | 134.43 | 2023 |
next → |