Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
28. | Burundi | 58.43 | 2024 (Est.) | |
27. | Benin | 60.41 | 2024 (Est.) | |
26. | Cote d'Ivoire | 60.94 | 2024 (Est.) | |
25. | Senegal | 61.66 | 2024 (Est.) | |
24. | Zambia | 62.05 | 2024 (Est.) | |
23. | Ethiopia | 63.98 | 2024 (Est.) | |
22. | Rwanda | 66.01 | 2024 (Est.) | |
21. | Uganda | 67.93 | 2024 (Est.) | |
20. | Namibia | 68.25 | 2024 (Est.) | |
19. | Cameroon | 69.2 | 2024 (Est.) | |
18. | Liberia | 70.6 | 2024 (Est.) | |
17. | Mozambique | 70.99 | 2024 (Est.) | |
16. | Equatorial Guinea | 71.44 | 2024 (Est.) | |
15. | Republic of Congo | 71.67 | 2024 (Est.) | |
14. | Sierra Leone | 73.61 | 2024 (Est.) | |
13. | Tanzania | 75.07 | 2024 (Est.) | |
12. | Democratic Republic of the Congo | 81.32 | 2024 (Est.) | |
11. | Malawi | 84.59 | 2024 (Est.) | |
10. | Angola | 93.43 | 2024 (Est.) | |
9. | Central African Republic | 97.39 | 2024 (Est.) | |
8. | Nigeria | 97.97 | 2024 (Est.) | |
7. | Burkina Faso | 99.51 | 2024 (Est.) | |
6. | Guinea-Bissau | 99.83 | 2024 (Est.) | |
5. | Chad | 115.79 | 2024 (Est.) | |
4. | Mali | 118.39 | 2024 (Est.) | |
3. | Somalia | 119.8 | 2024 (Est.) | |
2. | Niger | 123.38 | 2024 (Est.) | |
1. | Afghanistan | 131.2 | 2024 (Est.) |
next → |