Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
201. | Andorra | 3.99 | 2024 (Est.) | |
202. | Israel | 3.96 | 2024 (Est.) | |
203. | Belgium | 3.9 | 2024 (Est.) | |
204. | South Korea | 3.85 | 2024 (Est.) | |
205. | Channel Islands | 3.77 | 2024 (Est.) | |
206. | Slovenia | 3.74 | 2024 (Est.) | |
207. | Switzerland | 3.73 | 2024 (Est.) | |
208. | Czech Republic | 3.68 | 2024 (Est.) | |
209. | Netherlands | 3.61 | 2024 (Est.) | |
211. | Austria | 3.58 | 2024 (Est.) | |
210. | Iceland | 3.58 | 2024 (Est.) | |
212. | Ireland | 3.55 | 2024 (Est.) | |
213. | Germany | 3.52 | 2024 (Est.) | |
215. | Finland | 3.39 | 2024 (Est.) | |
214. | France | 3.39 | 2024 (Est.) | |
216. | Italy | 3.38 | 2024 (Est.) | |
217. | Anguilla | 3.37 | 2024 (Est.) | |
218. | Norway | 3.36 | 2024 (Est.) | |
219. | Guernsey | 3.35 | 2024 (Est.) | |
220. | Spain | 3.33 | 2024 (Est.) | |
221. | Malta | 3.32 | 2024 (Est.) | |
222. | Macau | 3.18 | 2024 (Est.) | |
223. | Hong Kong | 3.13 | 2024 (Est.) | |
224. | Sweden | 3.07 | 2024 (Est.) | |
225. | Bermuda | 2.88 | 2024 (Est.) | |
226. | Singapore | 2.45 | 2024 (Est.) | |
227. | Japan | 2 | 2024 (Est.) | |
228. | Monaco | 1.83 | 2024 (Est.) |
next → |