World Population: 2,556,506,583
Rank | Country | Population | Year | |
---|---|---|---|---|
44. | Afghanistan | 8,150,368 | 1950 | |
126. | Albania | 1,227,156 | 1950 | |
40. | Algeria | 8,892,718 | 1950 | |
206. | American Samoa | 19,100 | 1950 | |
219. | Andorra | 6,176 | 1950 | |
74. | Angola | 4,117,617 | 1950 | |
221. | Anguilla | 5,219 | 1950 | |
191. | Antigua and Barbuda | 45,816 | 1950 | |
27. | Argentina | 17,150,336 | 1950 | |
123. | Armenia | 1,355,269 | 1950 | |
190. | Aruba | 49,712 | 1950 | |
43. | Australia | 8,267,337 | 1950 | |
54. | Austria | 6,935,100 | 1950 | |
89. | Azerbaijan | 2,885,332 | 1950 | |
170. | Bahrain | 114,840 | 1950 | |
11. | Bangladesh | 45,645,964 | 1950 | |
162. | Barbados | 210,666 | 1950 | |
48. | Belarus | 7,722,155 | 1950 | |
41. | Belgium | 8,639,369 | 1950 | |
181. | Belize | 65,797 | 1950 | |
114. | Benin | 1,672,661 | 1950 | |
196. | Bermuda | 38,869 | 1950 | |
165. | Bhutan | 163,786 | 1950 | |
93. | Bolivia | 2,766,028 | 1950 | |
94. | Bosnia and Herzegovina | 2,662,000 | 1950 | |
151. | Botswana | 430,413 | 1950 | |
8. | Brazil | 53,443,076 | 1950 | |
218. | British Virgin Islands | 6,243 | 1950 | |
194. | Brunei | 44,983 | 1950 | |
52. | Bulgaria | 7,250,500 | 1950 | |
72. | Burkina Faso | 4,376,162 | 1950 | |
102. | Burundi | 2,362,522 | 1950 | |
71. | Cambodia | 4,471,170 | 1950 | |
67. | Cameroon | 4,887,591 | 1950 | |
30. | Canada | 14,011,422 | 1950 | |
167. | Cape Verde | 146,403 | 1950 | |
217. | Cayman Islands | 6,286 | 1950 | |
125. | Central African Republic | 1,259,816 | 1950 | |
96. | Chad | 2,607,769 | 1950 | |
185. | Channel Islands | 56,824 | 1950 | |
60. | Chile | 6,090,833 | 1950 | |
1. | China | 562,579,776 | 1950 | |
33. | Colombia | 11,591,658 | 1950 | |
166. | Comoros | 148,057 | 1950 | |
208. | Cook Islands | 14,575 | 1950 | |
136. | Costa Rica | 866,982 | 1950 | |
90. | Cote d'Ivoire | 2,860,288 | 1950 | |
77. | Croatia | 3,837,297 | 1950 | |
62. | Cuba | 5,784,797 | 1950 | |
146. | Cyprus | 494,000 | 1950 | |
39. | Czech Republic | 8,925,122 | 1950 | |
32. | Democratic Republic of the Congo | 13,568,762 | 1950 | |
73. | Denmark | 4,271,000 | 1950 | |
175. | Djibouti | 79,248 | 1950 | |
189. | Dominica | 51,423 | 1950 | |
103. | Dominican Republic | 2,352,968 | 1950 | |
150. | East Timor | 435,529 | 1950 | |
83. | Ecuador | 3,369,955 | 1950 | |
20. | Egypt | 21,197,692 | 1950 | |
109. | El Salvador | 1,939,800 | 1950 | |
161. | Equatorial Guinea | 211,204 | 1950 | |
120. | Eritrea | 1,402,510 | 1950 | |
131. | Estonia | 1,095,610 | 1950 | |
24. | Ethiopia | 20,174,562 | 1950 | |
199. | Faroe Islands | 31,500 | 1950 | |
200. | Federated States of Micronesia | 30,715 | 1950 | |
157. | Fiji | 287,348 | 1950 | |
75. | Finland | 4,008,900 | 1950 | |
12. | France | 42,517,688 | 1950 | |
182. | French Polynesia | 62,100 | 1950 | |
153. | Gabon | 415,767 | 1950 | |
160. | Gaza Strip | 245,375 | 1950 | |
80. | Georgia | 3,515,602 | 1950 | |
7. | Germany | 68,374,576 | 1950 | |
64. | Ghana | 5,297,454 | 1950 | |
203. | Gibraltar | 22,974 | 1950 | |
50. | Greece | 7,566,028 | 1950 | |
204. | Greenland | 22,300 | 1950 | |
177. | Grenada | 75,806 | 1950 | |
183. | Guam | 59,900 | 1950 | |
87. | Guatemala | 2,968,976 | 1950 | |
193. | Guernsey | 45,347 | 1950 | |
97. | Guinea | 2,585,509 | 1950 | |
144. | Guinea-Bissau | 573,268 | 1950 | |
152. | Guyana | 427,971 | 1950 | |
86. | Haiti | 3,097,220 | 1950 | |
118. | Honduras | 1,431,447 | 1950 | |
105. | Hong Kong | 2,237,000 | 1950 | |
37. | Hungary | 9,338,000 | 1950 | |
169. | Iceland | 142,938 | 1950 | |
2. | India | 369,880,000 | 1950 | |
6. | Indonesia | 82,978,392 | 1950 | |
28. | Iran | 16,357,000 | 1950 | |
65. | Iraq | 5,163,443 | 1950 | |
88. | Ireland | 2,963,018 | 1950 | |
187. | Isle of Man | 54,759 | 1950 | |
124. | Israel | 1,286,131 | 1950 | |
10. | Italy | 47,105,000 | 1950 | |
121. | Jamaica | 1,384,550 | 1950 | |
5. | Japan | 83,805,000 | 1950 |
← previous |