World Population: 7,920,163,019
Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Kenya | 52,546,156 | 2024 (Est.) | |
27. | Tanzania | 52,773,212 | 2024 (Est.) | |
26. | Uganda | 54,821,964 | 2024 (Est.) | |
25. | Myanmar | 61,242,848 | 2024 (Est.) | |
24. | Sudan | 61,746,096 | 2024 (Est.) | |
23. | Italy | 62,567,344 | 2024 (Est.) | |
22. | United Kingdom | 66,967,560 | 2024 (Est.) | |
21. | France | 68,305,816 | 2024 (Est.) | |
20. | Thailand | 70,456,360 | 2024 (Est.) | |
19. | Germany | 79,435,144 | 2024 (Est.) | |
18. | Iran | 89,773,680 | 2024 (Est.) | |
17. | Turkey | 89,790,848 | 2024 (Est.) | |
16. | Democratic Republic of the Congo | 97,193,552 | 2024 (Est.) | |
15. | Vietnam | 101,770,088 | 2024 (Est.) | |
14. | Egypt | 102,264,024 | 2024 (Est.) | |
13. | Japan | 123,857,040 | 2024 (Est.) | |
12. | Philippines | 127,016,384 | 2024 (Est.) | |
11. | Russia | 129,003,912 | 2024 (Est.) | |
10. | Mexico | 129,129,440 | 2024 (Est.) | |
9. | Ethiopia | 135,989,824 | 2024 (Est.) | |
8. | Bangladesh | 194,818,800 | 2024 (Est.) | |
7. | Pakistan | 225,461,632 | 2024 (Est.) | |
6. | Nigeria | 228,825,104 | 2024 (Est.) | |
5. | Brazil | 230,112,512 | 2024 (Est.) | |
4. | Indonesia | 276,365,984 | 2024 (Est.) | |
3. | United States of America | 348,459,392 | 2024 (Est.) | |
2. | India | 1,382,464,000 | 2024 (Est.) | |
1. | China | 1,393,718,656 | 2024 (Est.) |
next → |