World Population: 9,393,437,444
Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Saint Pierre and Miquelon | 3,568 | 2049 (Est.) | |
227. | Cook Islands | 5,486 | 2049 (Est.) | |
226. | Montserrat | 5,722 | 2049 (Est.) | |
225. | Saint Barthélemy | 6,553 | 2049 (Est.) | |
224. | Saint Helena | 7,341 | 2049 (Est.) | |
223. | Nauru | 11,893 | 2049 (Est.) | |
222. | Tuvalu | 13,369 | 2049 (Est.) | |
221. | Wallis and Futuna | 15,633 | 2049 (Est.) | |
220. | Palau | 22,931 | 2049 (Est.) | |
219. | Anguilla | 26,737 | 2049 (Est.) | |
218. | Gibraltar | 28,518 | 2049 (Est.) | |
217. | Monaco | 30,119 | 2049 (Est.) | |
216. | Saint Martin | 34,572 | 2049 (Est.) | |
215. | San Marino | 35,354 | 2049 (Est.) | |
214. | Liechtenstein | 43,575 | 2049 (Est.) | |
213. | Greenland | 49,757 | 2049 (Est.) | |
212. | Sint Maarten | 52,914 | 2049 (Est.) | |
211. | Saint Kitts and Nevis | 56,535 | 2049 (Est.) | |
210. | Faroe Islands | 57,019 | 2049 (Est.) | |
209. | British Virgin Islands | 58,909 | 2049 (Est.) | |
208. | Dominica | 65,433 | 2049 (Est.) | |
207. | Northern Mariana Islands | 65,709 | 2049 (Est.) | |
206. | Guernsey | 66,657 | 2049 (Est.) | |
205. | Bermuda | 70,197 | 2049 (Est.) | |
204. | Andorra | 75,534 | 2049 (Est.) | |
203. | Federated States of Micronesia | 75,592 | 2049 (Est.) | |
202. | Tonga | 80,732 | 2049 (Est.) | |
201. | Turks and Caicos Islands | 83,513 | 2049 (Est.) | |
200. | Cayman Islands | 90,334 | 2049 (Est.) | |
199. | U.S. Virgin Islands | 92,974 | 2049 (Est.) | |
198. | Isle of Man | 93,080 | 2049 (Est.) | |
197. | Saint Vincent and the Grenadines | 93,854 | 2049 (Est.) | |
196. | American Samoa | 97,527 | 2049 (Est.) | |
195. | Seychelles | 100,772 | 2049 (Est.) | |
194. | Marshall Islands | 102,632 | 2049 (Est.) | |
193. | Channel Islands | 107,580 | 2049 (Est.) | |
192. | Grenada | 114,384 | 2049 (Est.) | |
191. | Antigua and Barbuda | 122,478 | 2049 (Est.) | |
190. | Kiribati | 139,126 | 2049 (Est.) | |
189. | Aruba | 149,940 | 2049 (Est.) | |
188. | Netherlands Antilles | 150,543 | 2049 (Est.) | |
187. | Saint Lucia | 163,254 | 2049 (Est.) | |
186. | Guam | 243,307 | 2049 (Est.) | |
185. | Samoa | 243,609 | 2049 (Est.) | |
184. | Mayotte | 266,728 | 2049 (Est.) | |
183. | Barbados | 283,364 | 2049 (Est.) | |
182. | Sao Tome and Principe | 306,210 | 2049 (Est.) | |
181. | Vanuatu | 310,807 | 2049 (Est.) | |
180. | French Polynesia | 324,890 | 2049 (Est.) | |
179. | Iceland | 351,191 | 2049 (Est.) | |
178. | New Caledonia | 368,812 | 2049 (Est.) | |
177. | The Bahamas | 371,358 | 2049 (Est.) | |
176. | Malta | 397,138 | 2049 (Est.) | |
175. | Maldives | 443,170 | 2049 (Est.) | |
174. | Belize | 539,242 | 2049 (Est.) | |
173. | Montenegro | 581,373 | 2049 (Est.) | |
172. | Macau | 623,253 | 2049 (Est.) | |
171. | Brunei | 633,578 | 2049 (Est.) | |
170. | Luxembourg | 715,746 | 2049 (Est.) | |
169. | Suriname | 716,954 | 2049 (Est.) | |
168. | Cape Verde | 738,860 | 2049 (Est.) | |
167. | Estonia | 873,870 | 2049 (Est.) | |
166. | Guyana | 886,887 | 2049 (Est.) | |
165. | Bhutan | 948,783 | 2049 (Est.) | |
164. | Solomon Islands | 1,007,144 | 2049 (Est.) | |
163. | Fiji | 1,012,661 | 2049 (Est.) | |
162. | Trinidad and Tobago | 1,029,872 | 2049 (Est.) | |
161. | Western Sahara | 1,155,900 | 2049 (Est.) | |
160. | Comoros | 1,162,059 | 2049 (Est.) | |
159. | Djibouti | 1,384,848 | 2049 (Est.) | |
158. | Cyprus | 1,396,911 | 2049 (Est.) | |
157. | Equatorial Guinea | 1,409,834 | 2049 (Est.) | |
156. | Mauritius | 1,443,831 | 2049 (Est.) | |
155. | Latvia | 1,563,254 | 2049 (Est.) | |
154. | Slovenia | 1,611,437 | 2049 (Est.) | |
153. | Swaziland | 1,827,083 | 2049 (Est.) | |
152. | Bahrain | 1,839,253 | 2049 (Est.) | |
151. | Lesotho | 1,916,382 | 2049 (Est.) | |
150. | East Timor | 1,938,987 | 2049 (Est.) | |
149. | Macedonia | 1,999,781 | 2049 (Est.) | |
148. | Namibia | 2,156,490 | 2049 (Est.) | |
147. | Kosovo | 2,219,691 | 2049 (Est.) | |
146. | Moldova | 2,294,902 | 2049 (Est.) | |
145. | Qatar | 2,555,812 | 2049 (Est.) | |
144. | Lithuania | 2,813,105 | 2049 (Est.) | |
143. | Albania | 2,842,146 | 2049 (Est.) | |
142. | Botswana | 2,852,709 | 2049 (Est.) | |
141. | Guinea-Bissau | 2,862,540 | 2049 (Est.) | |
140. | Armenia | 2,954,345 | 2049 (Est.) | |
139. | Gabon | 3,175,473 | 2049 (Est.) | |
138. | The Gambia | 3,180,902 | 2049 (Est.) | |
137. | Gaza Strip | 3,356,103 | 2049 (Est.) | |
136. | Uruguay | 3,497,624 | 2049 (Est.) | |
135. | Jamaica | 3,540,660 | 2049 (Est.) | |
134. | Puerto Rico | 3,704,739 | 2049 (Est.) | |
133. | Georgia | 3,807,194 | 2049 (Est.) | |
132. | Kuwait | 3,842,069 | 2049 (Est.) | |
131. | Croatia | 3,889,488 | 2049 (Est.) | |
130. | Bosnia and Herzegovina | 3,925,442 | 2049 (Est.) | |
129. | Lebanon | 4,174,520 | 2049 (Est.) |
← previous |